Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Pudge | 4 | 100.0% | 15.30 |
Razor | 3 | 100.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
Disruptor | Won MatchOct 9, 2026 | 6/1/42 | - | |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 68 | 97.1% | 14.06 |
| 12 months | 68 | 97.1% | 14.06 |
| 3 months | 47 | 95.7% | 13.48 |
| 1 month |
| 10.36 |
Enigma | 3 | 100.0% | 7.00 |
Dark Seer | 3 | 100.0% | 31.25 |
Lifestealer | 3 | 100.0% | 10.17 |
Outworld Destroyer | 2 | 100.0% | 13.20 |
Timbersaw | 2 | 100.0% | 9.33 |
Dawnbreaker | 2 | 100.0% | 13.00 |
Morphling | 2 | 100.0% | 6.57 |
Gyrocopter | 2 | 100.0% | 28.00 |
Rubick | 2 | 100.0% | 28.67 |
Spirit Breaker | 2 | 100.0% | 31.50 |
Disruptor | 1 | 100.0% | 48.00 |
Grimstroke | 1 | 100.0% | 29.00 |
Jakiro | 1 | 100.0% | 11.67 |
Mars | 1 | 100.0% | 10.00 |
Juggernaut | 1 | 100.0% | 30.00 |
Clinkz | 1 | 100.0% | 6.50 |
Dark Willow | 1 | 100.0% | 7.50 |
Templar Assassin | 1 | 100.0% | 11.50 |
Necrophos | 1 | 100.0% | 44.00 |
Chen | 1 | 100.0% | 39.00 |
Slardar | 1 | 100.0% | 35.00 |
Night Stalker | 1 | 100.0% | 46.00 |
Legion Commander | 1 | 100.0% | 41.00 |
Nature's Prophet | 1 | 100.0% | 8.50 |
Phoenix | 1 | 100.0% | 28.00 |
Bloodseeker | 1 | 100.0% | 11.00 |
Sniper | 1 | 100.0% | 58.00 |
Huskar | 1 | 100.0% | 6.60 |
Luna | 1 | 100.0% | 10.67 |
Vengeful Spirit | 1 | 100.0% | 20.50 |
Invoker | 1 | 100.0% | 39.00 |
Ogre Magi | 1 | 100.0% | 6.33 |
Chaos Knight | 1 | 100.0% | 47.00 |
Marci | 1 | 100.0% | 8.25 |
Batrider | 1 | 100.0% | 11.33 |
Ember Spirit | 1 | 100.0% | 3.50 |
Shadow Shaman | 1 | 100.0% | 9.33 |
Dragon Knight | 1 | 100.0% | 6.67 |
Skywrath Mage | 1 | 100.0% | 12.00 |
Crystal Maiden | 1 | 100.0% | 29.00 |
Techies | 1 | 100.0% | 5.17 |
Doom | 1 | 100.0% | 35.00 |
Arc Warden | 1 | 100.0% | 23.00 |
Winter Wyvern | 1 | 100.0% | 11.00 |
Magnus | 1 | 100.0% | 30.00 |
Centaur Warrunner | 1 | 100.0% | 43.00 |
Alchemist | 1 | 0.0% | 0.00 |
Bounty Hunter | 1 | 0.0% | 7.88 |
| Show fewer |
Grimstroke |
| Won MatchOct 9, 2026 |
| 9/2/49 |
| - |
Outworld Destroyer | Won MatchOct 8, 2026 | 15/2/21 | - |
Jakiro | Won MatchOct 8, 2026 | 10/3/25 | - |
Timbersaw | Won MatchOct 8, 2026 | 9/5/39 | - |
Mars | Won MatchOct 8, 2026 | 8/3/22 | - |
Juggernaut | Won MatchOct 2, 2026 | 12/1/18 | - |
Dawnbreaker | Won MatchOct 2, 2026 | 11/2/33 | - |
Clinkz | Won MatchOct 2, 2026 | 12/4/14 | - |
Dark Willow | Won MatchOct 1, 2026 | 6/2/9 | - |
| Show all 68 matches |
| 0 |
| - |
| - |
| Team | Matches | KDA |
|---|---|---|
| 61-2 | 14.53 |
| League | Matches |
|---|---|
| 倾天之战Oct 9, 2026 | 66-2 |