Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Razor | 2 | 100.0% | 6.43 |
Windranger | 2 | 100.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Jakiro | Lost MatchNov 3, 2026 | 1/10/10 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 16 | 43.8% | 4.11 |
| 12 months | 16 | 43.8% | 4.11 |
| 3 months | 3 | 66.7% | 4.79 |
| 1 month | 3 |
| 9.88 |
Mars | 2 | 50.0% | 5.40 |
Nature's Prophet | 1 | 100.0% | 24.00 |
Lion | 1 | 100.0% | 4.63 |
Jakiro | 1 | 0.0% | 1.10 |
Muerta | 1 | 0.0% | 2.57 |
Void Spirit | 1 | 0.0% | 6.40 |
| Show all 13 heroes |
Razor |
| Won MatchNov 3, 2026 |
| 20/8/36 |
| - |
| No teamvsNo team | Nature's Prophet | Won MatchNov 3, 2026 | 9/1/15 | - |
| No teamvsNo team | Lion | Won MatchApr 16, 2026 | 10/8/27 | - |
| No teamvsNo team | Muerta | Lost MatchApr 16, 2026 | 6/7/12 | - |
| No teamvsNo team | Void Spirit | Lost MatchApr 16, 2026 | 7/5/25 | - |
| No teamvsNo team | Windranger | Won MatchApr 10, 2026 | 13/6/30 | - |
| No teamvsNo team | Pangolier | Lost MatchApr 10, 2026 | 8/15/8 | - |
| No teamvsNo team | Ember Spirit | Lost MatchApr 10, 2026 | 10/6/10 | - |
| No teamvsNo team | Razor | Won MatchMar 18, 2026 | 10/6/24 | - |
| Show all 16 matches |
| 66.7% |
| 4.79 |
No games with a team yet.
| League | Matches |
|---|---|
| 浙闽商会Nov 3, 2026 | 7-9 |