Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Undying | 3 | 66.7% | 5.00 |
Earthshaker | 3 | 33.3% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Disruptor | Won MatchNov 9, 2026 | 5/6/31 | - |
| No teamvsRhyThm |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 28 | 57.1% | 4.34 |
| 12 months | 23 | 56.5% | 4.33 |
| 3 months | 6 | 33.3% | 3.58 |
| 1 month | 1 |
| 2.96 |
Nature's Prophet | 2 | 0.0% | 3.25 |
Disruptor | 1 | 100.0% | 6.00 |
Wraith King | 1 | 100.0% | 8.40 |
Bristleback | 1 | 100.0% | 8.00 |
Skywrath Mage | 1 | 100.0% | 4.00 |
Weaver | 1 | 100.0% | 6.80 |
| Show all 23 heroes |
Earthshaker |
| Lost MatchOct 15, 2026 |
| 7/10/25 |
| - |
| No teamvsRhyThm | Wraith King | Won MatchOct 15, 2026 | 14/5/28 | - |
| No teamvsNo team | Earthshaker | Lost MatchSep 22, 2026 | 5/9/11 | - |
| No teamvsNo team | Sand King | Lost MatchSep 22, 2026 | 14/11/18 | - |
| No teamvsNo team | Lifestealer | Lost MatchAug 29, 2026 | 7/7/7 | - |
| No teamvsNo team | Bristleback | Won MatchFeb 6, 2026 | 15/4/17 | - |
| No teamvsNo team | Clinkz | Lost MatchFeb 6, 2026 | 11/11/11 | - |
| No teamvsNo team | Ember Spirit | Lost MatchFeb 6, 2026 | 4/5/17 | - |
| No teamvsNo team | Chen | Lost MatchFeb 6, 2026 | 0/12/19 | - |
| No teamvsNo team | Skywrath Mage | Won MatchJan 19, 2026 | 2/4/14 | - |
| No teamvsNo team | Earthshaker | Won MatchJan 9, 2026 | 7/6/19 | - |
| No teamvsNo team | Weaver | Won MatchJan 5, 2026 | 9/5/25 | - |
| No teamvsNo team | Nature's Prophet | Lost MatchJan 5, 2026 | 16/8/21 | - |
| No teamvsNo team | Queen of Pain | Lost MatchDec 31, 2025 | 17/7/20 | - |
| No teamvsNo team | Tiny | Lost MatchDec 22, 2025 | 1/10/12 | - |
| No teamvsNo team | Undying | Won MatchDec 22, 2025 | 14/4/21 | - |
| No teamvsNo team | Undying | Won MatchDec 18, 2025 | 6/4/31 | - |
| No teamvsNo team | Nyx Assassin | Won MatchDec 18, 2025 | 20/2/17 | - |
| No teamvsNo team | Dawnbreaker | Won MatchDec 18, 2025 | 9/10/30 | - |
| No teamvsNo team | Leshrac | Won MatchDec 17, 2025 | 14/9/21 | - |
| No teamvsNo team | Jakiro | Won MatchDec 17, 2025 | 2/2/11 | - |
| No teamvsNo team | Shadow Demon | Won MatchNov 19, 2025 | 9/2/28 | - |
| No teamvsOk Gaming | Undying | Lost MatchJun 23, 2025 | 8/14/30 | - |
| No teamvsNo team | Ogre Magi | Won MatchMay 21, 2025 | 5/4/29 | - |
| No teamvsNo team | Pudge | Won MatchMay 16, 2025 | 10/3/29 | - |
| No teamvsNo team | Magnus | Won MatchMay 16, 2025 | 7/6/21 | - |
| No teamvsNo team | Nature's Prophet | Lost MatchMay 15, 2025 | 5/8/10 | - |
| Show fewer |
| 100.0% |
| 6.00 |
No games with a team yet.
| League | Matches |
|---|---|
| 平安青蒜杯Nov 9, 2026 | 16-12 |