Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Disruptor | 2 | 0.0% | 1.29 |
Bane | 2 | 0.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsTeam Orchid | Disruptor | Lost MatchNov 12, 2026 | 3/11/11 | - |
| No teamvs |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 8 | 0.0% | 1.44 |
| 12 months | 8 | 0.0% | 1.44 |
| 3 months | 8 | 0.0% | 1.44 |
| 1 month | 8 |
| 1.84 |
Hoodwink | 1 | 0.0% | 2.54 |
Rubick | 1 | 0.0% | 1.22 |
Oracle | 1 | 0.0% | 1.13 |
Shadow Shaman | 1 | 0.0% | 0.31 |
Hoodwink |
| Lost MatchNov 12, 2026 |
| 3/13/30 |
| - |
| No teamvsNo team | Rubick | Lost MatchNov 12, 2026 | 2/9/9 | - |
| No teamvsNo team | Oracle | Lost MatchNov 12, 2026 | 2/8/7 | - |
| No teamvsNo team | Bane | Lost MatchOct 15, 2026 | 0/6/20 | - |
| No teamvsNo team | Bane | Lost MatchOct 15, 2026 | 3/13/12 | - |
| No teamvsЛицей №136 | Disruptor | Lost MatchOct 15, 2026 | 2/6/6 | - |
| No teamvsЛицей №136 | Shadow Shaman | Lost MatchOct 15, 2026 | 1/13/3 | - |
| 0.0% |
| 1.44 |
No games with a team yet.
| League | Matches |
|---|---|
| VSCLNov 12, 2026 | 0-8 |