Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Anti-Mage | 1 | 100.0% | 7.00 |
Undying | 1 | 100.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Anti-Mage | Won MatchSep 25, 2026 | 27/5/8 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 7 | 42.9% | 4.66 |
| 12 months | 7 | 42.9% | 4.66 |
| 3 months | 6 | 50.0% | 5.00 |
| 1 month | 0 |
| 0.00 |
Earth Spirit | 1 | 100.0% | 3.71 |
Kunkka | 1 | 0.0% | 5.88 |
Tiny | 1 | 0.0% | 3.57 |
Nature's Prophet | 1 | 0.0% | 5.33 |
Ursa | 1 | 0.0% | 3.64 |
Kunkka |
| Lost MatchSep 25, 2026 |
| 18/8/29 |
| - |
| No teamvsNo team | Tiny | Lost MatchSep 18, 2026 | 17/7/8 | - |
| No teamvsNo team | Nature's Prophet | Lost MatchSep 11, 2026 | 15/6/17 | - |
| No teamvsNo team | Undying | Won MatchSep 11, 2026 | 0/0/0 | - |
| No teamvsNo team | Earth Spirit | Won MatchAug 28, 2026 | 7/7/19 | - |
| No teamvsNo team | Ursa | Lost MatchJul 10, 2026 | 26/11/14 | - |
| - |
| - |
No games with a team yet.
| League | Matches |
|---|---|
| Kakao LeagueSep 25, 2026 | 3-4 |