Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Lifestealer | 7 | 57.1% | 4.89 |
Razor | 7 | 0.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Sven | Lost MatchNov 4, 2026 | 5/3/3 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 44 | 36.4% | 3.09 |
| 12 months | 44 | 36.4% | 3.09 |
| 3 months | 5 | 60.0% | 3.06 |
| 1 month | 2 |
| 1.57 |
Bloodseeker | 5 | 100.0% | 7.53 |
Spectre | 5 | 60.0% | 6.78 |
Slark | 4 | 25.0% | 2.79 |
Luna | 3 | 0.0% | 1.93 |
Sven | 2 | 50.0% | 3.50 |
Juggernaut | 2 | 50.0% | 3.33 |
| Show all 15 heroes |
Juggernaut |
| Won MatchNov 3, 2026 |
| 8/6/22 |
| - |
| No teamvsNo team | Faceless Void | Won MatchSep 21, 2026 | 3/5/10 | - |
| No teamvsNo team | Sven | Won MatchSep 21, 2026 | 12/7/15 | - |
| No teamvsNo team | Razor | Lost MatchSep 8, 2026 | 4/12/19 | - |
| No teamvsNo team | Spectre | Lost MatchAug 12, 2026 | 17/5/22 | - |
| No teamvsNo team | Razor | Lost MatchAug 11, 2026 | 5/7/7 | - |
| No teamvsNo team | Sniper | Lost MatchAug 5, 2026 | 3/6/9 | - |
| No teamvsNo team | Razor | Lost MatchAug 5, 2026 | 5/7/1 | - |
| No teamvsNo team | Vengeful Spirit | Lost MatchAug 3, 2026 | 13/14/21 | - |
| Show all 44 matches |
| 50.0% |
| 4.22 |
No games with a team yet.
| League | Matches |
|---|---|
| 2026社区杯T1Nov 4, 2026 | 16-28 |