Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Lifestealer | 3 | 66.7% | 8.44 |
Lina | 2 | 100.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Night Stalker | Lost MatchOct 23, 2026 | 12/14/17 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 11 | 63.6% | 4.00 |
| 12 months | 11 | 63.6% | 4.00 |
| 3 months | 11 | 63.6% | 4.00 |
| 1 month | 11 |
| 8.75 |
Ursa | 1 | 100.0% | 8.25 |
Nature's Prophet | 1 | 100.0% | 6.00 |
Gyrocopter | 1 | 100.0% | 4.67 |
Night Stalker | 1 | 0.0% | 2.07 |
Monkey King | 1 | 0.0% | 0.54 |
Rubick | 1 | 0.0% | 0.67 |
Lifestealer |
| Won MatchOct 22, 2026 |
| 7/4/7 |
| - |
| No teamvsNo team | Lina | Won MatchOct 22, 2026 | 5/3/9 | - |
| No teamvsNo team | Monkey King | Lost MatchOct 22, 2026 | 0/13/7 | - |
| No teamvsNo team | Ursa | Won MatchOct 22, 2026 | 25/4/8 | - |
| No teamvsNo team | Lina | Won MatchOct 17, 2026 | 8/1/13 | - |
| No teamvsNo team | Nature's Prophet | Won MatchOct 17, 2026 | 13/6/23 | - |
| No teamvsNo team | Lifestealer | Lost MatchOct 15, 2026 | 12/3/13 | - |
| No teamvsNo team | Gyrocopter | Won MatchOct 13, 2026 | 12/6/16 | - |
| No teamvsNo team | Rubick | Lost MatchOct 13, 2026 | 2/6/2 | - |
| Show all 11 matches |
| 63.6% |
| 4.00 |
No games with a team yet.
| League | Matches |
|---|---|
| RetosDota2 PeruOct 23, 2026 | 7-4 |