Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Techies | 1 | 100.0% | 6.33 |
Mirana | 1 | 100.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Techies | Won MatchNov 19, 2026 | 8/3/11 | - |
| No teamvsPROKAST LEORIKA |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 7 | 71.4% | 4.39 |
| 12 months | 7 | 71.4% | 4.39 |
| 3 months | 7 | 71.4% | 4.39 |
| 1 month | 7 |
| 14.00 |
Pugna | 1 | 100.0% | 3.00 |
Lich | 1 | 100.0% | 3.38 |
Pangolier | 1 | 100.0% | 2.00 |
Rubick | 1 | 0.0% | 1.00 |
Hoodwink | 1 | 0.0% | 3.50 |
Mirana |
| Won MatchNov 19, 2026 |
| 3/0/11 |
| - |
| No teamvsNo team | Pugna | Won MatchNov 19, 2026 | 5/8/19 | - |
| No teamvsNo team | Lich | Won MatchNov 18, 2026 | 6/8/21 | - |
| No teamvsNo team | Rubick | Lost MatchNov 18, 2026 | 1/0/0 | - |
| No teamvsNo team | Pangolier | Won MatchNov 18, 2026 | 1/0/1 | - |
| No teamvsNo team | Hoodwink | Lost MatchNov 18, 2026 | 3/4/11 | - |
| 71.4% |
| 4.39 |
No games with a team yet.
| League | Matches |
|---|---|
| All Stars LeagueNov 19, 2026 | 5-2 |