Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Pangolier | 9 | 66.7% | 4.17 |
Invoker | 6 | 66.7% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
Zeus | Won MatchJul 8, 2026 | 9/0/7 | - |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 30 | 63.3% | 4.19 |
| 12 months | 1 | 100.0% | 16.00 |
| 3 months | 0 | - | - |
| 1 month | 0 | - | - |
| 6.67 |
Tinker | 4 | 25.0% | 1.95 |
Ember Spirit | 3 | 66.7% | 7.50 |
Disruptor | 2 | 100.0% | 4.33 |
Zeus | 2 | 50.0% | 5.13 |
Queen of Pain | 1 | 100.0% | 3.38 |
Grimstroke | 1 | 100.0% | 3.30 |
Storm Spirit | 1 | 100.0% | 13.50 |
Pudge | 1 | 0.0% | 0.79 |
| Show fewer |
Queen of Pain | Won MatchAug 5, 2024 | 8/8/19 | - |
| fforget forgotvsTEAM DISGRAMA | Tinker | Lost MatchOct 10, 2023 | 7/3/4 | - |
| fforget forgotvsTEAM DISGRAMA | Zeus | Lost MatchOct 10, 2023 | 13/8/12 | - |
| fforget forgotvsREVOLTA | Pangolier | Won MatchOct 4, 2023 | 13/7/24 | - |
Invoker | Won MatchOct 3, 2023 | 5/3/15 | - |
| fforget forgotvsDee's Big Nuts | Tinker | Won MatchSep 24, 2023 | 3/5/14 | - |
| fforget forgotvsDee's Big Nuts | Pangolier | Lost MatchSep 24, 2023 | 12/6/13 | - |
| fforget forgotvsTeam Antares | Invoker | Won MatchSep 20, 2023 | 14/1/17 | - |
| fforget forgotvsTeam Antares | Pangolier | Won MatchSep 20, 2023 | 2/4/14 | - |
| Show all 30 matches |
| Team | Matches | KDA |
|---|---|---|
| 1-0 | 16.00 | |
| 1-0 | 3.38 | |
| fforget forgotOct 10, 2023 | 8-9 | 4.08 |
| 1-0 | 6.67 | |
| 2-0 | 5.82 | |
| Show all 9 teams | ||
| League | Matches |
|---|---|
| Lobby SquadJul 8, 2026 | 19-11 |