Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Shadow Shaman | 4 | 50.0% | 5.25 |
Lion | 2 | 50.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Anti-Mage | Lost MatchNov 11, 2026 | 7/8/3 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 10 | 30.0% | 2.70 |
| 12 months | 10 | 30.0% | 2.70 |
| 3 months | 10 | 30.0% | 2.70 |
| 1 month | 10 |
| 3.85 |
Anti-Mage | 1 | 0.0% | 1.25 |
Axe | 1 | 0.0% | 1.55 |
Witch Doctor | 1 | 0.0% | 1.38 |
Undying | 1 | 0.0% | 1.11 |
Shadow Shaman |
| Won MatchNov 11, 2026 |
| 4/3/32 |
| - |
| No teamvsNo team | Lion | Lost MatchNov 8, 2026 | 4/8/18 | - |
| No teamvsNo team | Shadow Shaman | Won MatchNov 6, 2026 | 2/2/17 | - |
| No teamvsNo team | Lion | Won MatchNov 6, 2026 | 3/5/25 | - |
| No teamvsNo team | Shadow Shaman | Lost MatchNov 5, 2026 | 4/4/6 | - |
| No teamvsNo team | Axe | Lost MatchNov 4, 2026 | 4/11/13 | - |
| No teamvsNo team | Witch Doctor | Lost MatchNov 3, 2026 | 7/13/11 | - |
| No teamvsNo team | Undying | Lost MatchOct 30, 2026 | 1/9/9 | - |
| No teamvsNo team | Shadow Shaman | Lost MatchOct 29, 2026 | 6/7/13 | - |
| 30.0% |
| 2.70 |
No games with a team yet.
| League | Matches |
|---|---|
| FACEITNov 11, 2026 | 3-7 |