Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Lifestealer | 1 | 100.0% | 4.50 |
Medusa | 1 | 100.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Disruptor | Lost MatchDec 13, 2025 | 3/9/18 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 6 | 50.0% | 3.09 |
| 12 months | 2 | 0.0% | 2.50 |
| 3 months | 0 | - | - |
| 1 month | 0 | - | - |
| 7.00 |
Juggernaut | 1 | 100.0% | 5.00 |
Disruptor | 1 | 0.0% | 2.33 |
Ursa | 1 | 0.0% | 3.00 |
Troll Warlord | 1 | 0.0% | 1.20 |
Ursa |
| Lost MatchNov 17, 2025 |
| 3/3/6 |
| - |
| No teamvsNo team | Lifestealer | Won MatchNov 14, 2025 | 3/4/15 | - |
| No teamvsNo team | Troll Warlord | Lost MatchNov 14, 2025 | 1/5/5 | - |
| No teamvsNo team | Medusa | Won MatchNov 9, 2025 | 1/0/6 | - |
| No teamvsNo team | Juggernaut | Won MatchNov 9, 2025 | 3/2/7 | - |
No games with a team yet.
| League | Matches |
|---|---|
| 蟹黄堡内战01Dec 13, 2025 | 3-3 |