Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Juggernaut | 1 | 0.0% | 1.86 |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsФанатки Винкс | Juggernaut | Lost MatchNov 18, 2026 | 6/7/7 | - |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 1 | 0.0% | 1.86 |
| 12 months | 1 | 0.0% | 1.86 |
| 3 months | 1 | 0.0% | 1.86 |
| 1 month | 1 |
| 0.0% |
| 1.86 |
No games with a team yet.
| League | Matches |
|---|---|
| All Stars LeagueNov 18, 2026 | 0-1 |