Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Oracle | 5 | 40.0% | 3.43 |
Tusk | 4 | 75.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Pangolier | Lost MatchJul 5, 2026 | 9/10/24 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 25 | 48.0% | 2.51 |
| 12 months | 25 | 48.0% | 2.51 |
| 3 months | 0 | - | - |
| 1 month | 0 | - | - |
| 2.65 |
Clockwerk | 3 | 100.0% | 3.32 |
Largo | 2 | 50.0% | 3.46 |
Rubick | 2 | 50.0% | 2.50 |
Snapfire | 2 | 50.0% | 1.24 |
Dawnbreaker | 2 | 0.0% | 1.75 |
Ringmaster | 1 | 100.0% | 2.44 |
| Show all 12 heroes |
Ringmaster |
| Won MatchJul 5, 2026 |
| 1/9/21 |
| - |
| No teamvsNo team | Io | Lost MatchJul 4, 2026 | 1/11/14 | - |
| No teamvsNo team | Largo | Lost MatchJul 4, 2026 | 3/10/16 | - |
| No teamvsNo team | Primal Beast | Lost MatchJul 4, 2026 | 5/8/7 | - |
| No teamvsNo team | Tiny | Lost MatchJul 4, 2026 | 0/10/6 | - |
| No teamvsNo team | Rubick | Lost MatchJul 4, 2026 | 8/15/24 | - |
| No teamvsNo team | Largo | Won MatchJul 3, 2026 | 3/3/23 | - |
| No teamvsNo team | Snapfire | Won MatchJul 3, 2026 | 2/12/16 | - |
| No teamvsNo team | Tusk | Lost MatchJul 3, 2026 | 2/9/10 | - |
| Show all 25 matches |
No games with a team yet.
| League | Matches |
|---|---|
| PGC Inhouse 2026Jul 5, 2026 | 12-13 |