Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Disruptor | 8 | 87.5% | 4.52 |
Rubick | 7 | 42.9% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Skywrath Mage | Won MatchNov 3, 2026 | 11/16/22 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 28 | 57.1% | 2.67 |
| 12 months | 28 | 57.1% | 2.67 |
| 3 months | 28 | 57.1% | 2.67 |
| 1 month | 28 |
| 3.10 |
Undying | 3 | 33.3% | 1.43 |
Oracle | 2 | 0.0% | 1.89 |
Skywrath Mage | 1 | 100.0% | 2.06 |
Lich | 1 | 100.0% | 1.50 |
Sven | 1 | 100.0% | 0.00 |
Abaddon | 1 | 100.0% | 8.00 |
| Show all 12 heroes |
Lich |
| Won MatchNov 3, 2026 |
| 4/24/32 |
| - |
| No teamvsNo team | Rubick | Lost MatchNov 3, 2026 | 7/7/22 | - |
| No teamvsNo team | Crystal Maiden | Lost MatchNov 3, 2026 | 3/10/18 | - |
| No teamvsNo team | Disruptor | Won MatchNov 3, 2026 | 7/17/34 | - |
| No teamvsNo team | Sven | Won MatchNov 3, 2026 | 0/1/0 | - |
| No teamvsKozaki | Disruptor | Lost MatchNov 3, 2026 | 3/3/1 | - |
| No teamvsNo team | Oracle | Lost MatchNov 3, 2026 | 3/8/12 | - |
| No teamvsNo team | Undying | Won MatchNov 2, 2026 | 3/10/26 | - |
| No teamvsNo team | Disruptor | Won MatchNov 2, 2026 | 0/0/7 | - |
| Show all 28 matches |
| 57.1% |
| 2.67 |
No games with a team yet.
| League | Matches |
|---|---|
| FACEITNov 3, 2026 | 16-12 |