Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Undying | 5 | 60.0% | 3.67 |
Lich | 4 | 50.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Undying | Won MatchNov 4, 2026 | 4/5/24 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 17 | 35.3% | 2.61 |
| 12 months | 17 | 35.3% | 2.61 |
| 3 months | 17 | 35.3% | 2.61 |
| 1 month | 5 |
| 4.09 |
Rubick | 2 | 50.0% | 1.60 |
Crystal Maiden | 1 | 0.0% | 1.55 |
Spirit Breaker | 1 | 0.0% | 1.75 |
Witch Doctor | 1 | 0.0% | 1.25 |
Disruptor | 1 | 0.0% | 2.00 |
Clockwerk | 1 | 0.0% | 1.67 |
| Show all 9 heroes |
Undying |
| Lost MatchNov 3, 2026 |
| 4/12/16 |
| - |
| No teamvsNo team | Undying | Won MatchOct 21, 2026 | 5/10/28 | - |
| No teamvsNo team | Undying | Lost MatchOct 15, 2026 | 6/7/16 | - |
| No teamvsNo team | Crystal Maiden | Lost MatchOct 15, 2026 | 2/11/15 | - |
| No teamvsNo team | Undying | Won MatchSep 30, 2026 | 13/6/31 | - |
| No teamvsNo team | Spirit Breaker | Lost MatchSep 30, 2026 | 2/8/12 | - |
| No teamvsNo team | Witch Doctor | Lost MatchSep 22, 2026 | 6/12/9 | - |
| No teamvsNo team | Rubick | Lost MatchSep 22, 2026 | 6/13/10 | - |
| No teamvsNo team | Disruptor | Lost MatchSep 18, 2026 | 4/13/22 | - |
| Show all 17 matches |
| 40.0% |
| 2.67 |
No games with a team yet.
| League | Matches |
|---|---|
| 2026社区杯T1Nov 4, 2026 | 6-11 |