Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Mars | 6 | 83.3% | 4.00 |
Enigma |
| 5 |
| 80.0% |
| 2.63 |
Dark Seer | 4 | 75.0% | 3.90 |
Grimstroke | 4 | 75.0% | 3.14 |
Beastmaster | 4 | 25.0% | 1.44 |
Death Prophet | 4 | 25.0% | 2.54 |
Sand King | 3 | 66.7% | 2.84 |
Windranger | 3 | 66.7% | 4.19 |
| Show all 60 heroes |
| Teams | Hero | Result | KDA | Replay | ||
|---|---|---|---|---|---|---|
Vengeful Spirit | Lost MatchNov 20, 2026 | 18/13/18 | - | |||
| No teamvsNo team | Riki | Won MatchNov 20, 2026 | 31/1/21 | - | ||
| No teamvsNo team | Alchemist | Lost MatchNov 18, 2026 | 2/10/7 | - | ||
| No teamvsNo team | Tidehunter | Won MatchNov 16, 2026 | 4/6/19 | - | ||
| No teamvsNo team | Dragon Knight | Won MatchNov 16, 2026 | 9/1/18 | - | ||
| No teamvsNo team | Enigma | Won MatchNov 15, 2026 | 6/4/25 | - | ||
Dark Seer | Won MatchNov 14, 2026 | 10/6/21 | - | |||
| No teamvsNo team | Crystal Maiden | Won MatchNov 13, 2026 | 5/7/21 | - | ||
| No teamvsNo team | Ogre Magi | Won MatchNov 11, 2026 | 3/9/33 | - | ||
| No teamvsNo team | Omniknight | Lost MatchNov 11, 2026 | 2/11/19 | - | ||
| No teamvsResni.ca | Luna | Lost MatchNov 8, 2026 | 10/7/2 | - | ||
| No teamvsNo team | Grimstroke | Won MatchNov 7, 2026 | 6/11/37 | - | ||
| No teamvsNo team | Bloodseeker | Lost MatchNov 7, 2026 | 9/12/11 | - | ||
| No teamvsNo team | Enigma | Won MatchNov 7, 2026 | 3/14/37 | - | ||
| No teamvsNo team | Sand King | Lost MatchNov 6, 2026 | 9/12/22 | - | ||
| No teamvsNo team | Brewmaster | Won MatchNov 6, 2026 | 11/9/19 | - | ||
Timbersaw | Won MatchNov 6, 2026 | 20/9/15 | - | |||
| No teamvsNo team | Shadow Demon | Lost MatchNov 4, 2026 | 3/15/11 | - | ||
| No teamvsNo team | Mars | Won MatchNov 4, 2026 | 3/2/11 | - | ||
| No teamvsNo team | Windranger | Lost MatchNov 2, 2026 | 3/7/7 | - | ||
| No teamvsNo team | Shadow Shaman | Lost MatchNov 2, 2026 | 3/11/25 | - | ||
| No teamvsNo team | Centaur Warrunner | Won MatchNov 1, 2026 | 7/5/27 | - | ||
| No teamvsCirkus | Kunkka | Lost MatchOct 29, 2026 | 3/10/24 | - | ||
| No teamvsCirkus | Grimstroke | Lost MatchOct 29, 2026 | 7/11/17 | - | ||
| No teamvsLaboratorij | Alchemist | Lost MatchOct 28, 2026 | 1/5/3 | - | ||
Shadow Demon | Won MatchOct 28, 2026 | 5/10/33 | - | |||
Necrophos | Won MatchOct 27, 2026 | 17/8/23 | - | |||
| No teamvsNo team | Weaver | Won MatchOct 26, 2026 | 4/4/23 | - | ||
| No teamvsNo team | Beastmaster | Lost MatchOct 26, 2026 | 5/12/5 | - | ||
Axe | Lost MatchOct 25, 2026 | 4/11/6 | - | |||
| No teamvsNo team | Death Prophet | Won MatchOct 24, 2026 | 13/6/12 | - | ||
| No teamvsNo team | Doom | Lost MatchOct 23, 2026 | 8/14/25 | - | ||
Mars | Won MatchOct 23, 2026 | 7/9/28 | - | |||
| No teamvsPasteta Argeta | Sand King | Won MatchOct 22, 2026 | 13/8/21 | - | ||
| No teamvsNo team | Zeus | Won MatchOct 22, 2026 | 9/7/24 | - | ||
| No teamvsNo team | Vengeful Spirit | Lost MatchOct 19, 2026 | 2/12/14 | - | ||
| No teamvsNo team | Broodmother | Lost MatchOct 18, 2026 | 9/6/17 | - | ||
| No teamvsPastetniki | Windranger | Won MatchOct 18, 2026 | 11/2/19 | - | ||
| No teamvsNo team | Abaddon | Won MatchOct 17, 2026 | 14/7/25 | - | ||
| No teamvsResni.ca | Slardar | Lost MatchOct 17, 2026 | 2/7/2 | - | ||
| No teamvsNo team | Dark Seer | Won MatchOct 17, 2026 | 3/13/24 | - | ||
Primal Beast | Lost MatchOct 16, 2026 | 8/11/11 | - | |||
| No teamvsNo team | Night Stalker | Won MatchOct 16, 2026 | 8/6/15 | - | ||
| No teamvsNo team | Juggernaut | Lost MatchOct 15, 2026 | 12/9/15 | - | ||
| No teamvsNo team | Grimstroke | Won MatchOct 15, 2026 | 11/11/19 | - | ||
| No teamvsNo team | Wraith King | Won MatchOct 14, 2026 | 4/8/20 | - | ||
| No teamvsNo team | Dark Seer | Won MatchOct 13, 2026 | 6/4/24 | - | ||
| No teamvsNo team | Morphling | Won MatchOct 13, 2026 | 1/4/9 | - | ||
| No teamvsNo team | Mars | Lost MatchOct 12, 2026 | 5/8/6 | - | ||
| No teamvsNo team | Tiny | Lost MatchOct 12, 2026 | 5/8/11 | - | ||
| No teamvsNo team | Death Prophet | Lost MatchOct 11, 2026 | 6/10/10 | - | ||
| No teamvsNo team | Death Prophet | Lost MatchOct 10, 2026 | 11/10/9 | - | ||
| No teamvsNo team | Spirit Breaker | Lost MatchOct 10, 2026 | 5/12/9 | - | ||
| No teamvsNo team | Undying | Won MatchOct 10, 2026 | 2/7/22 | - | ||
Enigma | Won MatchOct 9, 2026 | 4/11/26 | - | |||
Disruptor | Lost MatchOct 9, 2026 | 2/11/14 | - | |||
| No teamvsNo team | Centaur Warrunner | Lost MatchOct 9, 2026 | 3/9/9 | - | ||
| No teamvsNo team | Mars | Won MatchOct 7, 2026 | 4/5/20 | - | ||
| No teamvsNo team | Lycan | Won MatchOct 6, 2026 | 1/5/26 | - | ||
| No teamvsNo team | Lone Druid | Lost MatchOct 4, 2026 | 6/3/9 | - | ||
| No teamvsNo team | Razor | Lost MatchOct 4, 2026 | 9/8/12 | - | ||
| No teamvsNo team | Beastmaster | Lost MatchOct 3, 2026 | 3/13/8 | - | ||
| No teamvsNo team | Zeus | Won MatchOct 3, 2026 | 4/1/26 | - | ||
| No teamvsNo team | Crystal Maiden | Won MatchSep 30, 2026 | 14/14/35 | - | ||
| No teamvsNo team | Beastmaster | Won MatchSep 27, 2026 | 5/2/14 | - | ||
| No teamvsNo team | Lion | Lost MatchSep 27, 2026 | 4/17/31 | - | ||
| No teamvsNo team | Grimstroke | Won MatchSep 27, 2026 | 10/9/25 | - | ||
| No teamvsNo team | Death Prophet | Lost MatchSep 26, 2026 | 8/9/20 | - | ||
| No teamvsNo team | Lich | Lost MatchSep 26, 2026 | 6/11/16 | - | ||
| No teamvsNo team | Spirit Breaker | Lost MatchSep 26, 2026 | 8/13/20 | - | ||
| No teamvsPasteta Argeta | Doom | Won MatchSep 23, 2026 | 3/9/13 | - | ||
| No teamvsNo team | Timbersaw | Won MatchSep 22, 2026 | 10/8/18 | - | ||
| No teamvsNo team | Witch Doctor | Won MatchSep 20, 2026 | 7/6/10 | - | ||
| No teamvsNo team | Muerta | Won MatchSep 19, 2026 | 3/5/22 | - | ||
| No teamvsPasteta Argeta | Phoenix | Won MatchSep 19, 2026 | 2/7/26 | - | ||
| No teamvsNo team | Enigma | Lost MatchSep 18, 2026 | 5/12/19 | - | ||
Lifestealer | Won MatchSep 17, 2026 | 13/6/22 | - | |||
| No teamvsNo team | Sand King | Won MatchSep 16, 2026 | 5/11/18 | - | ||
Winter Wyvern | Won MatchSep 16, 2026 | 0/3/24 | - | |||
| No teamvsNo team | Slardar | Lost MatchSep 15, 2026 | 3/10/6 | - | ||
| No teamvsNo team | Jakiro | Lost MatchSep 12, 2026 | 1/11/3 | - | ||
Mars | Won MatchSep 11, 2026 | 7/8/25 | - | |||
| No teamvsNo team | Lich | Won MatchSep 11, 2026 | 9/7/31 | - | ||
Alchemist | Won MatchSep 9, 2026 | 14/9/29 | - | |||
| TTheOverpoweredvsNo team | Abaddon | Won MatchSep 8, 2026 | 2/7/23 | - | ||
| No teamvsPasteta Argeta | Spectre | Won MatchSep 8, 2026 | 11/10/29 | - | ||
| No teamvsNo team | Bane | Won MatchSep 6, 2026 | 5/8/31 | - | ||
| No teamvsNo team | Ancient Apparition | Lost MatchSep 6, 2026 | 3/14/11 | - | ||
| No teamvsNo team | Bane | Won MatchSep 4, 2026 | 8/4/21 | - | ||
| No teamvsNo team | Axe | Lost MatchSep 4, 2026 | 9/11/10 | - | ||
| No teamvsNo team | Batrider | Lost MatchSep 4, 2026 | 3/10/8 | - | ||
| No teamvsNo team | Beastmaster | Lost MatchSep 2, 2026 | 4/14/15 | - | ||
| TTheOverpoweredvsNo team | Centaur Warrunner | Lost MatchSep 2, 2026 | 3/12/21 | - | ||
| No teamvsPasteta Argeta | Enigma | Won MatchSep 1, 2026 | 2/23/41 | - | ||
| No teamvsNo team | Phoenix | Won MatchSep 1, 2026 | 5/1/10 | - | ||
Nature's Prophet | Lost MatchAug 30, 2026 | 16/9/11 | - | |||
Axe | Lost MatchAug 30, 2026 | 8/5/8 | - | |||
| No teamvsNo team | Mars | Won MatchAug 29, 2026 | 5/4/23 | - | ||
Windranger | Won MatchAug 29, 2026 | 10/7/17 | - | |||
| No teamvsNo team | Dark Seer | Lost MatchAug 28, 2026 | 3/6/22 | - | ||
| No teamvsNo team | Lycan | Lost MatchAug 28, 2026 | 2/8/7 | - | ||
| No teamvsNo team | Broodmother | Lost MatchAug 23, 2026 | 3/9/11 | - | ||
| No teamvsNo team | Undying | Won MatchAug 21, 2026 | 9/4/20 | - | ||
| No teamvsNo team | Hoodwink | Won MatchAug 19, 2026 | 7/4/32 | - | ||
| No teamvsNo team | Bristleback | Lost MatchAug 16, 2026 | 4/14/28 | - | ||
| No teamvsNo team | Riki | Won MatchAug 16, 2026 | 15/3/21 | - | ||
| No teamvsNo team | Dawnbreaker | Won MatchAug 16, 2026 | 5/6/20 | - | ||
| Show fewer | ||||||
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 107 | 55.1% | 2.99 |
| 12 months | 107 | 55.1% | 2.99 |
| 3 months | 102 | 53.9% | 2.91 |
| 1 month | 35 | 57.1% | 3.18 |
| Team | Matches | KDA |
|---|---|---|
| 0-1 | 2.77 | |
| 4-0 | 4.41 | |
| League | Matches |
|---|---|
| PrivatkaNov 20, 2026 | 59-48 |
| 1-0 |
| 3.80 |
| 1-0 | 5.00 |
| 1-1 | 1.82 |
| Show all 11 teams |