Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Dawnbreaker | 2 | 50.0% | 2.44 |
Death Prophet | 1 | 100.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Shadow Demon | Lost MatchOct 20, 2026 | 6/10/9 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 10 | 40.0% | 2.63 |
| 12 months | 10 | 40.0% | 2.63 |
| 3 months | 10 | 40.0% | 2.63 |
| 1 month | 10 |
| 4.43 |
Lifestealer | 1 | 100.0% | 3.14 |
Timbersaw | 1 | 100.0% | 5.83 |
Shadow Demon | 1 | 0.0% | 1.50 |
Nyx Assassin | 1 | 0.0% | 0.73 |
Snapfire | 1 | 0.0% | 1.78 |
Puck | 1 | 0.0% | 0.00 |
| Show all 9 heroes |
Death Prophet |
| Won MatchOct 19, 2026 |
| 9/7/22 |
| - |
| No teamvsNo team | Dawnbreaker | Lost MatchOct 18, 2026 | 8/11/10 | - |
| No teamvsNo team | Nyx Assassin | Lost MatchOct 17, 2026 | 4/15/7 | - |
| No teamvsNo team | Snapfire | Lost MatchOct 17, 2026 | 4/9/12 | - |
| No teamvsNo team | Lifestealer | Won MatchOct 17, 2026 | 10/7/12 | - |
| No teamvsNo team | Puck | Lost MatchOct 17, 2026 | 0/0/0 | - |
| No teamvsNo team | Timbersaw | Won MatchOct 17, 2026 | 11/6/24 | - |
| No teamvsWing Sports | Enchantress | Lost MatchOct 17, 2026 | 2/4/24 | - |
| No teamvsNo team | Dawnbreaker | Won MatchOct 17, 2026 | 10/7/16 | - |
| 40.0% |
| 2.63 |
No games with a team yet.
| League | Matches |
|---|---|
| RetosDota2 PeruOct 20, 2026 | 4-6 |