Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Weaver | 3 | 66.7% | 3.88 |
Tusk | 2 | 50.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsZvornicani | Tusk | Lost MatchNov 18, 2026 | 3/9/22 | - |
| No teamvs |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 29 | 41.4% | 2.55 |
| 12 months | 29 | 41.4% | 2.55 |
| 3 months | 29 | 41.4% | 2.55 |
| 1 month | 29 |
| 3.54 |
Night Stalker | 2 | 50.0% | 3.23 |
Nyx Assassin | 2 | 50.0% | 2.17 |
Rubick | 2 | 50.0% | 2.36 |
Bane | 2 | 0.0% | 1.20 |
Bounty Hunter | 2 | 0.0% | 1.23 |
Lion | 1 | 100.0% | 4.29 |
| Show all 21 heroes |
Bane |
| Lost MatchNov 18, 2026 |
| 1/7/9 |
| - |
| No teamvsNo team | Weaver | Lost MatchNov 18, 2026 | 2/6/14 | - |
| No teamvsNo team | Winter Wyvern | Lost MatchNov 18, 2026 | 1/8/12 | - |
| No teamvsNo team | Night Stalker | Lost MatchNov 17, 2026 | 9/9/8 | - |
| No teamvsNo team | Disruptor | Lost MatchNov 17, 2026 | 4/6/6 | - |
| No teamvsNo team | Weaver | Won MatchNov 17, 2026 | 1/4/5 | - |
| No teamvsNo team | Weaver | Won MatchNov 17, 2026 | 12/6/28 | - |
| No teamvsNo team | Lion | Won MatchNov 17, 2026 | 5/7/25 | - |
| No teamvsNo team | Pugna | Won MatchNov 16, 2026 | 10/6/25 | - |
| Show all 29 matches |
| 41.4% |
| 2.55 |
No games with a team yet.
| League | Matches |
|---|---|
| PGC Inhouse 2026Nov 18, 2026 | 12-17 |