Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Death Prophet | 6 | 50.0% | 3.49 |
Hoodwink | 5 | 60.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Tusk | Lost MatchNov 9, 2026 | 5/15/29 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 28 | 39.3% | 2.67 |
| 12 months | 28 | 39.3% | 2.67 |
| 3 months | 28 | 39.3% | 2.67 |
| 1 month | 28 |
| 3.70 |
Tusk | 3 | 0.0% | 1.61 |
Mirana | 2 | 100.0% | 3.04 |
Outworld Destroyer | 2 | 50.0% | 7.63 |
Warlock | 1 | 100.0% | 0.00 |
Pugna | 1 | 100.0% | 1.75 |
Shadow Fiend | 1 | 0.0% | 0.50 |
| Show all 15 heroes |
Hoodwink |
| Won MatchNov 9, 2026 |
| 8/5/22 |
| - |
| No teamvsNo team | Warlock | Won MatchNov 8, 2026 | 0/0/0 | - |
| No teamvsNo team | Shadow Fiend | Lost MatchNov 8, 2026 | 1/2/0 | - |
| No teamvsNo team | Queen of Pain | Lost MatchNov 8, 2026 | 0/0/0 | - |
| No teamvsNo team | Outworld Destroyer | Lost MatchNov 8, 2026 | 11/5/16 | - |
| No teamvsNo team | Death Prophet | Lost MatchNov 8, 2026 | 8/7/6 | - |
| No teamvsNo team | Outworld Destroyer | Won MatchNov 7, 2026 | 16/3/18 | - |
| No teamvsNo team | Templar Assassin | Lost MatchNov 7, 2026 | 2/8/10 | - |
| No teamvsNo team | Death Prophet | Won MatchNov 6, 2026 | 9/0/10 | - |
| No teamvsNo team | Tusk | Lost MatchNov 1, 2026 | 4/12/10 | - |
| No teamvsNo team | Hoodwink | Won MatchNov 1, 2026 | 9/10/37 | - |
| No teamvsNo team | Hoodwink | Lost MatchNov 1, 2026 | 0/1/0 | - |
| No teamvsNo team | Rubick | Lost MatchNov 1, 2026 | 5/13/15 | - |
| No teamvsNo team | Doom | Lost MatchNov 1, 2026 | 0/0/0 | - |
| No teamvsNo team | Death Prophet | Lost MatchNov 1, 2026 | 2/14/9 | - |
| No teamvsNo team | Death Prophet | Lost MatchOct 30, 2026 | 13/4/12 | - |
| No teamvsNo team | Drow Ranger | Lost MatchOct 30, 2026 | 7/10/9 | - |
| No teamvsNo team | Hoodwink | Lost MatchOct 30, 2026 | 13/14/16 | - |
| No teamvsNo team | Mirana | Won MatchOct 30, 2026 | 5/12/25 | - |
| No teamvsNo team | Hoodwink | Won MatchOct 29, 2026 | 7/3/10 | - |
| No teamvsNo team | Sniper | Lost MatchOct 29, 2026 | 4/14/14 | - |
| No teamvsNo team | Death Prophet | Won MatchOct 29, 2026 | 12/6/15 | - |
| No teamvsNo team | Pugna | Won MatchOct 28, 2026 | 5/8/9 | - |
| No teamvsNo team | Tusk | Lost MatchOct 28, 2026 | 5/14/13 | - |
| No teamvsNo team | Mirana | Won MatchOct 27, 2026 | 8/12/35 | - |
| No teamvsNo team | Death Prophet | Won MatchOct 27, 2026 | 18/8/22 | - |
| No teamvsNo team | Ancient Apparition | Lost MatchOct 27, 2026 | 11/14/21 | - |
| Show fewer |
| 39.3% |
| 2.67 |
No games with a team yet.
| League | Matches |
|---|---|
| SofaManiaDota2.comNov 9, 2026 | 11-17 |