Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Tusk | 2 | 50.0% | 2.31 |
Disruptor | 1 | 100.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Disruptor | Won MatchNov 18, 2026 | 7/5/34 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 9 | 66.7% | 3.73 |
| 12 months | 9 | 66.7% | 3.73 |
| 3 months | 9 | 66.7% | 3.73 |
| 1 month | 9 |
| 8.20 |
Ogre Magi | 1 | 100.0% | 6.14 |
Ringmaster | 1 | 100.0% | 3.75 |
Undying | 1 | 100.0% | 3.13 |
Underlord | 1 | 100.0% | 13.67 |
Venomancer | 1 | 0.0% | 2.27 |
Necrophos | 1 | 0.0% | 1.00 |
Tusk |
| Lost MatchNov 18, 2026 |
| 1/9/5 |
| - |
| No teamvsNo team | Ogre Magi | Won MatchNov 18, 2026 | 8/7/35 | - |
| No teamvsNo team | Venomancer | Lost MatchNov 18, 2026 | 5/11/20 | - |
| No teamvsNo team | Tusk | Won MatchNov 18, 2026 | 6/4/18 | - |
| No teamvsNo team | Ringmaster | Won MatchNov 18, 2026 | 6/8/24 | - |
| No teamvsNo team | Undying | Won MatchNov 17, 2026 | 6/8/19 | - |
| No teamvsNo team | Underlord | Won MatchNov 17, 2026 | 8/3/33 | - |
| No teamvsNo team | Necrophos | Lost MatchNov 17, 2026 | 4/11/7 | - |
| 66.7% |
| 3.73 |
No games with a team yet.
| League | Matches |
|---|---|
| SofaManiaDota2.comNov 18, 2026 | 6-3 |