Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Lifestealer | 2 | 0.0% | 4.13 |
Muerta | 1 | 0.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsTeam Orchid | Muerta | Lost MatchNov 12, 2026 | 2/10/7 | - |
| No teamvs |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 8 | 0.0% | 1.58 |
| 12 months | 8 | 0.0% | 1.58 |
| 3 months | 8 | 0.0% | 1.58 |
| 1 month | 8 |
| 0.90 |
Luna | 1 | 0.0% | 0.43 |
Drow Ranger | 1 | 0.0% | 4.25 |
Phantom Assassin | 1 | 0.0% | 2.00 |
Ursa | 1 | 0.0% | 0.83 |
Anti-Mage | 1 | 0.0% | 0.11 |
Lifestealer |
| Lost MatchNov 12, 2026 |
| 13/4/18 |
| - |
| No teamvsNo team | Lifestealer | Lost MatchNov 12, 2026 | 1/4/1 | - |
| No teamvsNo team | Luna | Lost MatchNov 12, 2026 | 1/7/2 | - |
| No teamvsNo team | Drow Ranger | Lost MatchOct 15, 2026 | 6/4/11 | - |
| No teamvsNo team | Phantom Assassin | Lost MatchOct 15, 2026 | 3/4/5 | - |
| No teamvsЛицей №136 | Ursa | Lost MatchOct 15, 2026 | 4/6/1 | - |
| No teamvsЛицей №136 | Anti-Mage | Lost MatchOct 15, 2026 | 1/9/0 | - |
| 0.0% |
| 1.58 |
No games with a team yet.
| League | Matches |
|---|---|
| VSCLNov 12, 2026 | 0-8 |