Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Windranger | 4 | 75.0% | 3.75 |
Shadow Fiend | 3 | 0.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Windranger | Lost MatchNov 13, 2026 | 5/10/5 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 30 | 43.3% | 2.87 |
| 12 months | 30 | 43.3% | 2.87 |
| 3 months | 30 | 43.3% | 2.87 |
| 1 month | 19 |
| 1.31 |
Nature's Prophet | 2 | 50.0% | 2.50 |
Lina | 2 | 50.0% | 2.19 |
Underlord | 2 | 50.0% | 2.36 |
Queen of Pain | 2 | 0.0% | 5.70 |
Bounty Hunter | 1 | 100.0% | 4.13 |
Night Stalker | 1 | 100.0% | 6.50 |
| Show all 21 heroes |
Nature's Prophet |
| Lost MatchNov 9, 2026 |
| 0/6/3 |
| - |
| No teamvsNo team | Shadow Fiend | Lost MatchNov 6, 2026 | 0/6/1 | - |
| No teamvsNo team | Doom | Lost MatchNov 5, 2026 | 18/6/20 | - |
| No teamvsNo team | Windranger | Won MatchNov 5, 2026 | 16/1/9 | - |
| No teamvsNo team | Bounty Hunter | Won MatchNov 4, 2026 | 6/8/27 | - |
| No teamvsNo team | Shadow Fiend | Lost MatchNov 1, 2026 | 1/2/0 | - |
| No teamvsNo team | Night Stalker | Won MatchNov 1, 2026 | 11/6/28 | - |
| No teamvsNo team | Shadow Fiend | Lost MatchOct 30, 2026 | 6/8/13 | - |
| No teamvsNo team | Queen of Pain | Lost MatchOct 29, 2026 | 15/4/19 | - |
| No teamvsNo team | Lina | Lost MatchOct 29, 2026 | 2/11/2 | - |
| No teamvsNo team | Underlord | Lost MatchOct 29, 2026 | 3/7/6 | - |
| No teamvsXD | Slark | Lost MatchOct 22, 2026 | 2/7/6 | - |
| No teamvsNo team | Nature's Prophet | Won MatchOct 21, 2026 | 13/10/24 | - |
| No teamvsNo team | Slardar | Lost MatchOct 21, 2026 | 4/5/3 | - |
| No teamvsNo team | Windranger | Won MatchOct 20, 2026 | 14/11/26 | - |
| No teamvsNo team | Mars | Lost MatchOct 20, 2026 | 4/7/12 | - |
| No teamvsNo team | Queen of Pain | Lost MatchOct 20, 2026 | 10/6/13 | - |
| No teamvsNo team | Windranger | Won MatchOct 20, 2026 | 14/6/16 | - |
| No teamvsNo team | Jakiro | Won MatchOct 19, 2026 | 3/6/27 | - |
| No teamvsNo team | Lina | Won MatchOct 19, 2026 | 16/5/15 | - |
| No teamvsNo team | Hoodwink | Lost MatchOct 18, 2026 | 4/9/22 | - |
| No teamvsNo team | Axe | Won MatchOct 17, 2026 | 5/13/18 | - |
| No teamvsNo team | Legion Commander | Won MatchOct 15, 2026 | 5/11/18 | - |
| No teamvsNo team | Lion | Won MatchOct 14, 2026 | 4/8/23 | - |
| No teamvsNo team | Ursa | Lost MatchOct 8, 2026 | 4/9/4 | - |
| No teamvsNo team | Huskar | Lost MatchOct 8, 2026 | 10/9/5 | - |
| No teamvsNo team | Tiny | Lost MatchOct 6, 2026 | 4/7/8 | - |
| No teamvsNo team | Underlord | Won MatchOct 6, 2026 | 4/7/20 | - |
| No teamvsNo team | Batrider | Won MatchOct 3, 2026 | 2/6/24 | - |
| Show fewer |
| 31.6% |
| 2.97 |
No games with a team yet.
| League | Matches |
|---|---|
| SofaManiaDota2.comNov 13, 2026 | 13-17 |