Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Windranger | 4 | 75.0% | 3.75 |
Shadow Fiend | 3 | 0.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Windranger | Lost MatchNov 13, 2026 | 5/10/5 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 30 | 43.3% | 2.87 |
| 12 months | 30 | 43.3% | 2.87 |
| 3 months | 30 | 43.3% | 2.87 |
| 1 month | 23 |
| 1.31 |
Nature's Prophet | 2 | 50.0% | 2.50 |
Lina | 2 | 50.0% | 2.19 |
Underlord | 2 | 50.0% | 2.36 |
Queen of Pain | 2 | 0.0% | 5.70 |
Bounty Hunter | 1 | 100.0% | 4.13 |
Night Stalker | 1 | 100.0% | 6.50 |
Jakiro | 1 | 100.0% | 5.00 |
Axe | 1 | 100.0% | 1.77 |
Legion Commander | 1 | 100.0% | 2.09 |
Lion | 1 | 100.0% | 3.38 |
Batrider | 1 | 100.0% | 4.33 |
Doom | 1 | 0.0% | 6.33 |
Slark | 1 | 0.0% | 1.14 |
Slardar | 1 | 0.0% | 1.40 |
Mars | 1 | 0.0% | 2.29 |
Hoodwink | 1 | 0.0% | 2.89 |
Ursa | 1 | 0.0% | 0.89 |
Huskar | 1 | 0.0% | 1.67 |
Tiny | 1 | 0.0% | 1.71 |
| Show fewer |
Nature's Prophet |
| Lost MatchNov 9, 2026 |
| 0/6/3 |
| - |
| No teamvsNo team | Shadow Fiend | Lost MatchNov 6, 2026 | 0/6/1 | - |
| No teamvsNo team | Doom | Lost MatchNov 5, 2026 | 18/6/20 | - |
| No teamvsNo team | Windranger | Won MatchNov 5, 2026 | 16/1/9 | - |
| No teamvsNo team | Bounty Hunter | Won MatchNov 4, 2026 | 6/8/27 | - |
| No teamvsNo team | Shadow Fiend | Lost MatchNov 1, 2026 | 1/2/0 | - |
| No teamvsNo team | Night Stalker | Won MatchNov 1, 2026 | 11/6/28 | - |
| No teamvsNo team | Shadow Fiend | Lost MatchOct 30, 2026 | 6/8/13 | - |
| No teamvsNo team | Queen of Pain | Lost MatchOct 29, 2026 | 15/4/19 | - |
| Show all 30 matches |
| 39.1% |
| 3.04 |
No games with a team yet.
| League | Matches |
|---|---|
| SofaManiaDota2.comNov 13, 2026 | 13-17 |