Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Ringmaster | 2 | 50.0% | 2.05 |
Undying | 1 | 100.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Ringmaster | Lost MatchNov 4, 2026 | 0/16/7 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 7 | 28.6% | 2.09 |
| 12 months | 7 | 28.6% | 2.09 |
| 3 months | 7 | 28.6% | 2.09 |
| 1 month | 7 |
| 3.00 |
Witch Doctor | 1 | 0.0% | 1.13 |
Queen of Pain | 1 | 0.0% | 5.57 |
Pudge | 1 | 0.0% | 0.25 |
Underlord | 1 | 0.0% | 1.17 |
Undying |
| Won MatchNov 3, 2026 |
| 10/10/20 |
| - |
| No teamvsLevelUp | Witch Doctor | Lost MatchOct 31, 2026 | 5/15/12 | - |
| No teamvsNo team | Ringmaster | Won MatchOct 31, 2026 | 6/6/32 | - |
| No teamvsNo team | Queen of Pain | Lost MatchOct 27, 2026 | 16/7/23 | - |
| No teamvsNo team | Pudge | Lost MatchOct 27, 2026 | 0/4/1 | - |
| No teamvsNo team | Underlord | Lost MatchOct 27, 2026 | 4/12/10 | - |
| 28.6% |
| 2.09 |
No games with a team yet.
| League | Matches |
|---|---|
| FACEITNov 4, 2026 | 2-5 |