Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Undying | 7 | 71.4% | 3.69 |
Hoodwink |
| 6 |
| 50.0% |
| 2.75 |
Jakiro | 5 | 80.0% | 3.43 |
Phoenix | 4 | 100.0% | 2.88 |
Venomancer | 4 | 100.0% | 4.42 |
Ogre Magi | 4 | 75.0% | 6.75 |
Io | 4 | 50.0% | 3.68 |
Vengeful Spirit | 3 | 100.0% | 2.68 |
Lone Druid | 3 | 100.0% | 9.13 |
Huskar | 3 | 33.3% | 2.10 |
Spirit Breaker | 2 | 100.0% | 5.36 |
Crystal Maiden | 2 | 100.0% | 3.38 |
Tusk | 2 | 100.0% | 3.47 |
Omniknight | 2 | 100.0% | 5.00 |
Mirana | 2 | 100.0% | 8.29 |
Pudge | 2 | 50.0% | 1.95 |
Snapfire | 2 | 50.0% | 3.14 |
Abaddon | 2 | 50.0% | 6.14 |
Rubick | 2 | 50.0% | 2.92 |
Slardar | 2 | 50.0% | 2.33 |
Viper | 2 | 50.0% | 4.67 |
Lich | 2 | 0.0% | 1.55 |
Silencer | 2 | 0.0% | 1.25 |
Kunkka | 2 | 0.0% | 2.22 |
Zeus | 1 | 100.0% | 4.83 |
Dazzle | 1 | 100.0% | 4.38 |
Enchantress | 1 | 100.0% | 27.00 |
Bane | 1 | 100.0% | 30.00 |
Techies | 1 | 100.0% | 6.25 |
Centaur Warrunner | 1 | 100.0% | 2.87 |
Outworld Destroyer | 1 | 100.0% | 6.00 |
Treant Protector | 1 | 0.0% | 1.88 |
Storm Spirit | 1 | 0.0% | 0.83 |
Nature's Prophet | 1 | 0.0% | 4.33 |
Ancient Apparition | 1 | 0.0% | 2.20 |
Windranger | 1 | 0.0% | 0.80 |
Lina | 1 | 0.0% | 1.80 |
Dragon Knight | 1 | 0.0% | 4.00 |
| Show fewer |
| Teams | Hero | Result | KDA | Replay | ||
|---|---|---|---|---|---|---|
Phoenix | Won MatchDec 15, 2024 | 1/6/21 | - | |||
Hoodwink | Lost MatchDec 15, 2024 | 1/9/10 | - | |||
Undying | Won MatchDec 15, 2024 | 4/3/19 | - | |||
Ogre Magi | Lost MatchDec 15, 2024 | 0/7/10 | - | |||
Phoenix | Won MatchDec 14, 2024 | 4/11/15 | - | |||
Zeus | Won MatchDec 14, 2024 | 7/6/22 | - | |||
Spirit Breaker | Won MatchDec 13, 2024 | 4/7/21 | - | |||
Crystal Maiden | Won MatchDec 13, 2024 | 2/6/11 | - | |||
Ogre Magi | Won MatchDec 12, 2024 | 3/4/33 | - | |||
Lich | Lost MatchDec 10, 2024 | 1/7/8 | - | |||
| Show all 85 matches | ||||||
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 85 | 64.7% | 3.50 |
| 12 months | 0 | - | - |
| 3 months | 0 | - | - |
| 1 month | 0 | - | - |
| Team | Matches | KDA |
|---|---|---|
| 44-15 | 3.71 | |
| 11-14 | 2.98 | |
| 0-1 |
| League | Matches |
|---|---|
| Deaf eSports GamingDec 15, 2024 | 55-30 |
| 4.00 |