Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Doom | 10 | 70.0% | 10.64 |
Beastmaster |
| 7 |
| 28.6% |
| 5.55 |
Visage | 6 | 66.7% | 9.91 |
Lycan | 4 | 100.0% | 10.14 |
Viper | 4 | 75.0% | 6.18 |
Razor | 4 | 50.0% | 3.23 |
Dark Seer | 4 | 25.0% | 3.50 |
Death Prophet | 3 | 100.0% | 5.27 |
| Show all 23 heroes |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 66 | 51.5% | 4.94 |
| 12 months | 0 | - | - |
| 3 months | 0 | - | - |
| 1 month | 0 | - | - |
| Team | Matches | KDA |
|---|---|---|
| 1-1 | 2.91 | |
| 15-10 | 6.63 | |
| 1- |
| League | Matches |
|---|---|
| Lobby SquadMay 18, 2025 | 34-32 |
| 2.55 |
| 0-3 | 1.59 |
| UUnganda playsAug 23, 2023 | 3-0 | 9.00 |
| Show all 18 teams |