Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Largo | 1 | 100.0% | 1.27 |
Underlord | 1 | 100.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Chaos Knight | Lost MatchSep 22, 2026 | 5/8/12 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 6 | 33.3% | 1.94 |
| 12 months | 6 | 33.3% | 1.94 |
| 3 months | 1 | 0.0% | 2.13 |
| 1 month | 0 |
| 3.29 |
Chaos Knight | 1 | 0.0% | 2.13 |
Lycan | 1 | 0.0% | 3.18 |
Mars | 1 | 0.0% | 0.93 |
Slardar | 1 | 0.0% | 1.70 |
Lycan |
| Lost MatchJul 8, 2026 |
| 6/11/29 |
| - |
| No teamvsNo team | Largo | Won MatchJul 8, 2026 | 2/11/12 | - |
| No teamvsNo team | Mars | Lost MatchJul 2, 2026 | 2/15/12 | - |
| No teamvsNo team | Slardar | Lost MatchJul 2, 2026 | 3/10/14 | - |
| No teamvsNo team | Underlord | Won MatchJul 2, 2026 | 3/7/20 | - |
| - |
| - |
No games with a team yet.
| League | Matches |
|---|---|
| 蟹黄堡内战01Sep 22, 2026 | 2-4 |