Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Undying | 3 | 66.7% | 2.93 |
Dragon Knight | 2 | 50.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Anti-Mage | Lost MatchNov 13, 2026 | 16/7/9 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 18 | 38.9% | 2.70 |
| 12 months | 18 | 38.9% | 2.70 |
| 3 months | 18 | 38.9% | 2.70 |
| 1 month | 9 |
| 2.18 |
Brewmaster | 2 | 0.0% | 1.64 |
Arc Warden | 1 | 100.0% | 8.33 |
Witch Doctor | 1 | 100.0% | 5.83 |
Oracle | 1 | 100.0% | 4.14 |
Riki | 1 | 100.0% | 4.75 |
Anti-Mage | 1 | 0.0% | 3.57 |
| Show all 14 heroes |
Arc Warden |
| Won MatchNov 13, 2026 |
| 9/3/16 |
| - |
| No teamvsNo team | Brewmaster | Lost MatchNov 13, 2026 | 4/7/3 | - |
| No teamvsNo team | Brewmaster | Lost MatchNov 13, 2026 | 5/4/6 | - |
| No teamvsNo team | Witch Doctor | Won MatchNov 12, 2026 | 10/6/25 | - |
| No teamvsNo team | Undying | Won MatchNov 9, 2026 | 3/11/25 | - |
| No teamvsNo team | Dragon Knight | Won MatchNov 9, 2026 | 1/5/14 | - |
| No teamvsNo team | Beastmaster | Lost MatchNov 8, 2026 | 4/9/26 | - |
| No teamvsNo team | Razor | Lost MatchNov 8, 2026 | 14/11/15 | - |
| No teamvsNo team | Tusk | Lost MatchOct 12, 2026 | 3/13/19 | - |
| No teamvsNo team | Dragon Knight | Lost MatchSep 26, 2026 | 2/6/7 | - |
| No teamvsNo team | Luna | Lost MatchSep 10, 2026 | 0/11/5 | - |
| No teamvsNo team | Oracle | Won MatchSep 10, 2026 | 9/7/20 | - |
| No teamvsNo team | Timbersaw | Lost MatchSep 10, 2026 | 3/8/3 | - |
| No teamvsNo team | Grimstroke | Lost MatchSep 10, 2026 | 4/9/20 | - |
| No teamvsBigbia | Undying | Won MatchSep 10, 2026 | 7/2/18 | - |
| No teamvsNo team | Riki | Won MatchSep 9, 2026 | 12/4/7 | - |
| No teamvsNo team | Undying | Lost MatchSep 9, 2026 | 13/15/16 | - |
| Show fewer |
| 44.4% |
| 3.25 |
No games with a team yet.
| League | Matches |
|---|---|
| 肉山老友会Nov 13, 2026 | 7-11 |