Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Outworld Destroyer | 2 | 50.0% | 0.00 |
Phoenix | 2 | 0.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Shadow Shaman | Won MatchJun 28, 2026 | 0/0/0 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 20 | 40.0% | 0.00 |
| 12 months | 20 | 40.0% | 0.00 |
| 3 months | 0 | - | - |
| 1 month | 0 | - | - |
| 0.00 |
Shadow Shaman | 1 | 100.0% | 0.00 |
Clockwerk | 1 | 100.0% | 0.00 |
Spirit Breaker | 1 | 100.0% | 0.00 |
Timbersaw | 1 | 100.0% | 0.00 |
Sven | 1 | 100.0% | 0.00 |
Batrider | 1 | 100.0% | 0.00 |
| Show all 18 heroes |
Clockwerk |
| Won MatchJun 28, 2026 |
| 0/0/0 |
| - |
| No teamvsNo team | Spirit Breaker | Won MatchJun 28, 2026 | 0/0/0 | - |
| No teamvsNo team | Kunkka | Lost MatchJun 28, 2026 | 0/2/0 | - |
| No teamvsNo team | Timbersaw | Won MatchJun 28, 2026 | 0/0/0 | - |
| No teamvsNo team | Outworld Destroyer | Lost MatchJun 28, 2026 | 0/1/0 | - |
| No teamvsNo team | Visage | Lost MatchJun 28, 2026 | 0/0/0 | - |
| No teamvsNo team | Phoenix | Lost MatchJun 28, 2026 | 0/1/0 | - |
| No teamvsNo team | Lion | Lost MatchJun 28, 2026 | 0/1/0 | - |
| No teamvsNo team | Broodmother | Lost MatchJun 28, 2026 | 0/1/0 | - |
| Show all 20 matches |
No games with a team yet.
| League | Matches |
|---|---|
| MIXDOTA Community League 2026Jun 28, 2026 | 8-12 |