Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Riki | 1 | 100.0% | 4.14 |
Alchemist | 1 | 100.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Riki | Won MatchOct 19, 2026 | 12/7/17 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 6 | 83.3% | 3.58 |
| 12 months | 6 | 83.3% | 3.58 |
| 3 months | 6 | 83.3% | 3.58 |
| 1 month | 6 |
| 2.14 |
Drow Ranger | 1 | 100.0% | 6.20 |
Broodmother | 1 | 100.0% | 3.67 |
Ursa | 1 | 100.0% | 4.75 |
Anti-Mage | 1 | 0.0% | 1.20 |
Alchemist |
| Won MatchOct 19, 2026 |
| 5/7/10 |
| - |
| No teamvsNo team | Anti-Mage | Lost MatchOct 19, 2026 | 5/5/1 | - |
| No teamvsNo team | Drow Ranger | Won MatchOct 19, 2026 | 19/5/12 | - |
| No teamvsNo team | Broodmother | Won MatchOct 19, 2026 | 6/3/5 | - |
| No teamvsNo team | Ursa | Won MatchOct 19, 2026 | 5/4/14 | - |
| 83.3% |
| 3.58 |
No games with a team yet.
| League | Matches |
|---|---|
| FACEITOct 19, 2026 | 5-1 |