Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Lifestealer | 5 | 80.0% | 7.93 |
Viper | 2 | 50.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Lifestealer | Lost MatchOct 24, 2026 | 12/7/9 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 9 | 77.8% | 6.67 |
| 12 months | 9 | 77.8% | 6.67 |
| 3 months | 9 | 77.8% | 6.67 |
| 1 month | 9 |
| 3.10 |
Puck | 1 | 100.0% | 10.33 |
Spectre | 1 | 100.0% | 7.80 |
Puck |
| Won MatchOct 23, 2026 |
| 18/3/13 |
| - |
| No teamvsNo team | Lifestealer | Won MatchOct 23, 2026 | 12/1/16 | - |
| No teamvsNo team | Lifestealer | Won MatchOct 22, 2026 | 10/2/12 | - |
| No teamvsblack academy | Viper | Lost MatchOct 22, 2026 | 3/5/7 | - |
| No teamvsNo team | Spectre | Won MatchOct 21, 2026 | 18/5/21 | - |
| No teamvsNo team | Lifestealer | Won MatchOct 21, 2026 | 15/3/14 | - |
| No teamvsZaPivo | Viper | Won MatchOct 21, 2026 | 8/5/13 | - |
| No teamvsZaPivo | Lifestealer | Won MatchOct 21, 2026 | 8/2/11 | - |
| 77.8% |
| 6.67 |
No games with a team yet.
| League | Matches |
|---|---|
| VSCLOct 24, 2026 | 7-2 |