Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Shadow Shaman | 5 | 60.0% | 1.49 |
Lion | 4 | 50.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Lion | Lost MatchNov 17, 2026 | 3/12/12 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 14 | 64.3% | 2.12 |
| 12 months | 14 | 64.3% | 2.12 |
| 3 months | 14 | 64.3% | 2.12 |
| 1 month | 14 |
| 1.80 |
Rubick | 2 | 100.0% | 2.52 |
Jakiro | 2 | 50.0% | 3.32 |
Snapfire | 1 | 100.0% | 2.73 |
Rubick |
| Won MatchNov 16, 2026 |
| 5/10/20 |
| - |
| No teamvsNo team | Shadow Shaman | Lost MatchNov 16, 2026 | 2/10/8 | - |
| No teamvsNo team | Shadow Shaman | Won MatchNov 16, 2026 | 0/1/0 | - |
| No teamvsNo team | Rubick | Won MatchNov 16, 2026 | 2/11/26 | - |
| No teamvsNo team | Lion | Lost MatchNov 16, 2026 | 0/12/1 | - |
| No teamvsNo team | Snapfire | Won MatchNov 15, 2026 | 3/15/38 | - |
| No teamvsNo team | Lion | Won MatchNov 14, 2026 | 4/12/31 | - |
| No teamvsNo team | Shadow Shaman | Won MatchNov 14, 2026 | 3/14/17 | - |
| No teamvsNo team | Jakiro | Lost MatchNov 14, 2026 | 3/11/27 | - |
| Show all 14 matches |
| 64.3% |
| 2.12 |
No games with a team yet.
| League | Matches |
|---|---|
| SofaManiaDota2.comNov 17, 2026 | 9-5 |