Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Disruptor | 10 | 90.0% | 3.90 |
Hoodwink |
| 6 |
| 83.3% |
| 5.44 |
Snapfire | 6 | 83.3% | 4.76 |
Spirit Breaker | 5 | 60.0% | 2.81 |
Sniper | 3 | 100.0% | 6.50 |
Pudge | 3 | 66.7% | 3.47 |
Razor | 3 | 66.7% | 3.95 |
Lion | 3 | 33.3% | 1.97 |
Silencer | 2 | 100.0% | 7.60 |
Clockwerk | 2 | 100.0% | 3.21 |
Mars | 2 | 100.0% | 6.57 |
Lich | 2 | 50.0% | 3.67 |
Shadow Fiend | 2 | 50.0% | 2.47 |
Marci | 2 | 50.0% | 1.83 |
Dragon Knight | 2 | 50.0% | 2.55 |
Clinkz | 2 | 50.0% | 2.44 |
Rubick | 1 | 100.0% | 10.00 |
Tusk | 1 | 100.0% | 3.20 |
Nyx Assassin | 1 | 100.0% | 3.43 |
Mirana | 1 | 100.0% | 5.40 |
Faceless Void | 1 | 100.0% | 6.00 |
Io | 1 | 100.0% | 4.88 |
Axe | 1 | 100.0% | 23.00 |
Meepo | 1 | 100.0% | 31.00 |
Dawnbreaker | 1 | 100.0% | 5.50 |
Timbersaw | 1 | 0.0% | 1.00 |
Underlord | 1 | 0.0% | 2.67 |
Centaur Warrunner | 1 | 0.0% | 1.25 |
Kunkka | 1 | 0.0% | 2.78 |
Windranger | 1 | 0.0% | 2.63 |
Techies | 1 | 0.0% | 1.89 |
| Show fewer |
| Teams | Hero | Result | KDA | Replay | ||
|---|---|---|---|---|---|---|
Lich | Lost MatchDec 15, 2024 | 2/8/14 | - | |||
Rubick | Won MatchDec 15, 2024 | 5/3/25 | - | |||
Spirit Breaker | Lost MatchDec 15, 2024 | 1/8/7 | - | |||
Lich | Won MatchDec 15, 2024 | 7/4/21 | - | |||
Silencer | Won MatchDec 12, 2024 | 3/3/17 | - | |||
Silencer | Won MatchDec 12, 2024 | 1/2/17 | - | |||
Disruptor | Lost MatchDec 12, 2024 | 4/12/20 | - | |||
Spirit Breaker | Won MatchDec 10, 2024 | 4/2/21 | - | |||
Sniper | Won MatchDec 10, 2024 | 8/4/25 | - | |||
Shadow Fiend | Won MatchDec 7, 2024 | 6/4/16 | - | |||
| Show all 70 matches | ||||||
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 70 | 71.4% | 3.62 |
| 12 months | 0 | - | - |
| 3 months | 0 | - | - |
| 1 month | 0 | - | - |
| Team | Matches | KDA |
|---|---|---|
| 29-10 | 3.67 | |
| 12-5 | 3.53 | |
| 6-0 |
| League | Matches |
|---|---|
| Deaf eSports GamingDec 15, 2024 | 50-20 |
| 5.48 |
| 3-5 | 2.80 |