Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Lifestealer | 2 | 0.0% | 3.71 |
Juggernaut | 1 | 100.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Lifestealer | Lost MatchApr 28, 2026 | 8/5/9 | - |
| No teamvs386旅独立团 |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 11 | 18.2% | 1.99 |
| 12 months | 11 | 18.2% | 1.99 |
| 3 months | 0 | - | - |
| 1 month | 0 | - | - |
| 8.00 |
Nyx Assassin | 1 | 100.0% | 1.86 |
Razor | 1 | 0.0% | 0.00 |
Night Stalker | 1 | 0.0% | 1.83 |
Monkey King | 1 | 0.0% | 1.88 |
Vengeful Spirit | 1 | 0.0% | 1.22 |
Viper | 1 | 0.0% | 1.00 |
| Show all 10 heroes |
Juggernaut |
| Won MatchApr 28, 2026 |
| 13/3/11 |
| - |
| No teamvsNo team | Razor | Lost MatchApr 28, 2026 | 0/0/0 | - |
| No teamvsNo team | Lifestealer | Lost MatchApr 22, 2026 | 12/9/23 | - |
| No teamvsNo team | Nyx Assassin | Won MatchApr 22, 2026 | 4/7/9 | - |
| No teamvsNo team | Night Stalker | Lost MatchApr 20, 2026 | 4/6/7 | - |
| No teamvsNo team | Monkey King | Lost MatchApr 20, 2026 | 10/8/5 | - |
| No teamvsNo team | Vengeful Spirit | Lost MatchApr 20, 2026 | 4/9/7 | - |
| No teamvsNo team | Viper | Lost MatchApr 20, 2026 | 2/10/8 | - |
| No teamvsNo team | Slardar | Lost MatchApr 12, 2026 | 1/6/2 | - |
| Show all 11 matches |
No games with a team yet.
| League | Matches |
|---|---|
| 2026社区杯T1Apr 28, 2026 | 2-9 |