Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Invoker | 7 | 85.7% | 6.46 |
Outworld Destroyer | 5 | 100.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
Leshrac | Won MatchMay 1, 2025 | 11/5/19 | - |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 41 | 73.2% | 5.31 |
| 12 months | 0 | - | - |
| 3 months | 0 | - | - |
| 1 month | 0 | - | - |
| 5.48 |
Tinker | 3 | 66.7% | 5.29 |
Ember Spirit | 3 | 66.7% | 5.71 |
Arc Warden | 3 | 0.0% | 2.44 |
Storm Spirit | 2 | 100.0% | 21.00 |
Broodmother | 2 | 100.0% | 26.50 |
Leshrac | 2 | 50.0% | 3.50 |
| Show all 20 heroes |
Invoker | Won MatchOct 12, 2023 | 15/4/16 | - |
Outworld Destroyer | Won MatchOct 12, 2023 | 14/4/6 | - |
Huskar | Won MatchOct 10, 2023 | 8/6/8 | - |
Outworld Destroyer | Won MatchOct 10, 2023 | 18/5/15 | - |
Leshrac | Lost MatchSep 28, 2023 | 3/7/9 | - |
Sniper | Lost MatchSep 27, 2023 | 12/11/11 | - |
Shadow Fiend | Won MatchSep 17, 2023 | 5/4/10 | - |
Tinker | Lost MatchSep 17, 2023 | 2/11/10 | - |
Invoker | Won MatchSep 11, 2023 | 16/7/19 | - |
| Show all 41 matches |
| Team | Matches | KDA |
|---|---|---|
| 13-6 | 4.21 | |
| UUnganda playsAug 9, 2023 | 1-0 | 21.00 |
| 4-1 | 7.50 | |
| 1-0 | 7.67 | |
| 11-3 | 6.63 | |
| 0-1 | 2.25 | |
| Show fewer | ||
| League | Matches |
|---|---|
| Lobby SquadMay 1, 2025 | 30-11 |