Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Void Spirit | 6 | 66.7% | 7.13 |
Puck | 5 | 0.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Void Spirit | Lost MatchJun 12, 2026 | 6/4/7 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 20 | 35.0% | 4.05 |
| 12 months | 20 | 35.0% | 4.05 |
| 3 months | 0 | - | - |
| 1 month | 0 | - | - |
| 3.74 |
Tiny | 2 | 100.0% | 12.60 |
Queen of Pain | 2 | 50.0% | 3.00 |
Pangolier | 1 | 0.0% | 1.83 |
Storm Spirit | 1 | 0.0% | 1.00 |
Dragon Knight | 1 | 0.0% | 0.63 |
Windranger | 1 | 0.0% | 1.00 |
| Show all 9 heroes |
Pangolier |
| Lost MatchMay 23, 2026 |
| 7/6/4 |
| - |
| No teamvsNo team | Void Spirit | Won MatchMay 22, 2026 | 12/3/16 | - |
| No teamvsNo team | Void Spirit | Won MatchMay 22, 2026 | 14/1/12 | - |
| No teamvsNo team | Void Spirit | Lost MatchMay 19, 2026 | 10/7/11 | - |
| No teamvsNo team | Puck | Lost MatchMay 19, 2026 | 5/4/5 | - |
| No teamvsNo team | Queen of Pain | Lost MatchMar 19, 2026 | 7/7/1 | - |
| No teamvsNo team | Storm Spirit | Lost MatchMar 19, 2026 | 4/8/4 | - |
| No teamvsJOKER | Void Spirit | Won MatchMar 15, 2026 | 17/4/36 | - |
| No teamvsJOKER | Void Spirit | Won MatchMar 15, 2026 | 9/5/21 | - |
| Show all 20 matches |
No games with a team yet.
| League | Matches |
|---|---|
| 纯洁联赛Jun 12, 2026 | 7-13 |