Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Winter Wyvern | 3 | 100.0% | 6.33 |
Hoodwink | 2 | 50.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Mirana | Lost MatchOct 16, 2026 | 2/8/3 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 10 | 70.0% | 3.46 |
| 12 months | 10 | 70.0% | 3.46 |
| 3 months | 10 | 70.0% | 3.46 |
| 1 month | 4 |
| 2.20 |
Broodmother | 1 | 100.0% | 4.75 |
Undying | 1 | 100.0% | 4.40 |
Timbersaw | 1 | 100.0% | 4.40 |
Mirana | 1 | 0.0% | 0.63 |
Dawnbreaker | 1 | 0.0% | 2.11 |
Hoodwink |
| Won MatchOct 16, 2026 |
| 3/6/16 |
| - |
| No teamvsNo team | Broodmother | Won MatchOct 16, 2026 | 10/4/9 | - |
| No teamvsNo team | Winter Wyvern | Won MatchOct 16, 2026 | 9/6/27 | - |
| No teamvsTeam Helmet | Hoodwink | Lost MatchSep 27, 2026 | 1/9/13 | - |
| No teamvsOver Draft | Winter Wyvern | Won MatchSep 27, 2026 | 2/4/21 | - |
| No teamvsNo team | Winter Wyvern | Won MatchSep 27, 2026 | 3/2/14 | - |
| No teamvsWipeout | Dawnbreaker | Lost MatchSep 18, 2026 | 6/9/13 | - |
| No teamvs処女,MP | Undying | Won MatchSep 18, 2026 | 20/10/24 | - |
| No teamvsTeam Zhir1t | Timbersaw | Won MatchSep 18, 2026 | 9/5/13 | - |
| 75.0% |
| 3.29 |
No games with a team yet.
| League | Matches |
|---|---|
| Challengermode Daily TournamentsOct 16, 2026 | 7-3 |