Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Mars | 4 | 50.0% | 3.61 |
Dawnbreaker | 3 | 66.7% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
Mars | Lost MatchNov 30, 2025 | 6/8/30 | - | |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 20 | 45.0% | 3.18 |
| 12 months | 8 | 50.0% | 3.18 |
| 3 months | 0 | - | - |
| 1 month | 0 | - | - |
| 4.41 |
Leshrac | 2 | 100.0% | 3.57 |
Drow Ranger | 2 | 50.0% | 2.73 |
Sniper | 1 | 100.0% | 39.00 |
Zeus | 1 | 100.0% | 15.00 |
Juggernaut | 1 | 0.0% | 4.00 |
Axe | 1 | 0.0% | 1.06 |
Pudge | 1 | 0.0% | 1.25 |
Silencer | 1 | 0.0% | 1.40 |
Witch Doctor | 1 | 0.0% | 1.13 |
Puck | 1 | 0.0% | 1.50 |
Undying | 1 | 0.0% | 2.00 |
| Show fewer |
Juggernaut |
| Lost MatchNov 30, 2025 |
| 9/4/7 |
| - |
Sniper | Won MatchNov 30, 2025 | 14/0/25 | - |
Mars | Won MatchNov 30, 2025 | 9/9/27 | - |
Axe | Lost MatchNov 30, 2025 | 2/16/15 | - |
Mars | Won MatchNov 30, 2025 | 6/7/13 | - |
Dawnbreaker | Won MatchNov 30, 2025 | 7/5/17 | - |
Pudge | Lost MatchNov 30, 2025 | 6/16/14 | - |
Silencer | Lost MatchAug 22, 2023 | 2/10/12 | - |
Witch Doctor | Lost MatchAug 22, 2023 | 6/15/11 | - |
| Show all 20 matches |
| Team | Matches | KDA |
|---|---|---|
| 1-2 | 7.58 | |
| 7-5 | 4.10 | |
| 1-2 | 1.44 | |
| 0-2 | 1.24 |
| League | Matches |
|---|---|
| Lobby SquadNov 30, 2025 | 9-11 |