Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Team | Series | Matches | KDA | ||
|---|---|---|---|---|---|
| 4-0-1 | 4-1 | 3.59 | |||
| 3-1-1 | 4-2 | 2.84 | |||
| aalldayrainagain | 3-0-1 | 3-1 | 4.52 | ||
| 3-0-2 | 3-2 | 3.62 | |||
| 2-1-2 | 3-3 | 3.05 | |||
| TTeam_ifus18 | 2-1-2 | 3-3 | 2.94 | ||
| 1-2-2 | 3-4 | 3.53 | |||
| TTeam Adifinos | 2-0-1 | 2-1 | 2.78 | ||
| 1-1-2 | 2-3 | 3.21 | |||
| 1-1-3 | 2-4 | 2.81 | |||
| Show all 14 teams | |||||
| Teams | Games |
|---|---|
| G1G2 |
| G1G2 |
| G1G2 |
| G1 |
| aalldayrainagain1 | G1 |
| G1 |
| G1 |
| G1 |
| G1 |
| G1 |
| Show all 28 series |
| Player | Matches | KDA |
|---|---|---|
| 4-1 | 7.43 | |
| 4-1 | 4.97 | |
| 4-1 | 4.80 | |
| 4-2 | 4.42 | |
| 4-2 | 3.89 | |
| 4-2 | 2.87 | |
| 4-1 | 2.45 | |
| 4-2 | 2.41 | |
| 4-1 | 2.07 | |
| 4-2 | 1.85 | |
| Show all 62 players | ||