Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Team | Series | Matches | KDA |
|---|---|---|---|
| 5-0-1 | 5-1 | 3.69 | |
| 4-0-0 | 4-0 | 4.10 | |
| 3-0-2 | 3-2 | 4.78 | |
| 3-0-3 | 3-3 | 3.21 | |
| 3-0-4 | 3-4 | 2.25 | |
| ДДЭБМЕЛЯ | 2-0-4 | 2-4 | 3.05 |
| TTankist | 1-0-3 | 1-3 | 2.34 |
| ддроноводы | 1-0-5 | 1-5 | 2.22 |
| G1 |
| ДДЭБМЕЛЯ0 | G1 |
| G1 |
| TTankist0 | G1 |
| ДДЭБМЕЛЯ0 | G1 |
| G1 |
| ддроноводы1 | G1 |
| G1 |
| G1 |
| Show all 22 series |