Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Team | Series | Matches | KDA | ||
|---|---|---|---|---|---|
| 6-0-0 | 12-0 | 5.40 | |||
| 4-0-3 | 8-7 | 3.81 | |||
| 3-0-3 | 7-7 | 2.91 | |||
| 3-0-5 | 7-10 | 4.04 | |||
| 2-1-2 | 5-5 | 2.62 | |||
| 3-0-3 | 5-6 | 3.07 | |||
| 1-1-2 | 4-5 | 2.64 | |||
| TTestllb | 1-0-0 | 1-0 | 0.00 | ||
| PPlaTest | 1-0-0 | 1-0 | 0.00 | ||
| PPounce | 0-0-2 | 0-2 | 0.00 | ||
| Show all 11 teams | |||||
| Teams | Games |
|---|---|
| G1G2 |
| G1G2G3 |
| G1G2G3 |
| G1G2 |
| G1G2G3 |
| G1G2 |
| G1G2 |
| G1G2G3 |
| G1G2 |
| G1G2 |
| G1 |
| G1G2 |
| G1G2 |
| G1G2 |
| G1G2 |
| G1G2 |
| G1G2 |
| G1G2 |
| G1G2 |
| G1G2 |
| G1G2 |
| G1G2 |
| G1 |
| No team1No team0 | G1 |
| No team1No team0 | G1 |
| No team1No team0 | G1 |
| No team1No team0 | G1 |
| No team1No team0 | G1 |
| No team1No team0 | G1 |
| No team1No team0 | G1 |
| No team1No team0 | G1 |
| No team1No team0 | G1 |
| No team1No team0 | G1 |
| No team1No team0 | G1 |
| No team1No team0 | G1 |
| No team1No team0 | G1 |
| No team1No team0 | G1 |
| No team1No team0 | G1 |
| PPounce0TTestllb1 | G1 |
| PPlaTest1PPounce0 | G1 |
| Show fewer |
| Player | Matches | KDA |
|---|---|---|
| 12-0 | 22.13 | |
| 12-0 | 5.55 | |
| 12-0 | 4.44 | |
| 12-0 | 2.99 | |
| 11-3 | 0.00 | |
| 9-0 | 5.37 | |
| 8-7 | 5.05 | |
| 8-7 | 4.67 | |
| 8-7 | 4.50 | |
| 8-7 | 2.61 | |
| Show all 48 players | ||