Teams
| Team | Series | Matches | KDA |
|---|---|---|---|
| 5-0-2 | 5-2 | 3.87 | |
| 5-0-3 | 5-3 | 3.42 | |
| 4-0-2 | 4-2 | 2.61 | |
| 1-0-1 | 1-1 | 13.00 | |
| 1-0-2 | 1-2 | 2.68 | |
| 0-0-1 | 0-1 | 3.25 | |
| 0-0-1 | 0-1 | 1.98 | |
| 0-0-4 | 0-4 | 1.37 |
Recent series
| Teams | Games | |
|---|---|---|
| G1 | ||
| G1 | ||
| G1 | ||
| G1 | ||
| G1 | ||
| G1 | ||
| No team0 | G1 | |
| G1 | ||
| G1 | ||
| No team1 | G1 | |
Successful players
| Player | Matches | KDA |
|---|---|---|
| 16-8 | 5.34 | |
| 13-8 | 2.98 | |
| 13-12 | 2.58 | |
| 12-6 | 3.72 | |
| 11-4 | 2.35 | |
| 10-7 | 4.60 | |
| 10-6 | 3.10 | |
| 9-4 | 5.96 | |
| 9-2 | 4.32 | |
| 7-8 | 3.16 | |