Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Team | Series | Matches | KDA |
|---|---|---|---|
| 4-1-0 | 8-2 | 4.29 | |
| 1-3-0 | 5-3 | 2.82 | |
| 1-3-3 | 5-9 | 2.88 | |
| 1-1-5 | 3-9 | 2.65 | |
| 1-0-0 | 2-0 | 4.77 |
| Teams | Games |
|---|---|
| G1 | |
| G1G2 |
| G1G2 |
| G1G2 |
| G1G2G3 |
| G1G2 |
| G1G2 |
| G1G2 |
| G1G2 |
| G1G2 |
| Show all 12 series |