Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Team | Series | Matches | KDA | ||
|---|---|---|---|---|---|
| 11-2-11 | 22-19 | 3.59 | |||
| 11-1-2 | 21-6 | 4.40 | |||
| ZZetxecutioners: Nader’s Last Stand | 7-2-2 | 18-6 | 4.68 | ||
| 7-4-3 | 16-10 | 3.93 | |||
| VVDRAGON | 11-0-5 | 15-6 | 3.68 | ||
| 6-1-4 | 14-9 | 2.68 | |||
| 9-1-2 | 11-3 | 5.95 | |||
| 8-0-6 | 10-8 | 3.71 | |||
| 7-0-5 | 9-7 | 4.01 | |||
| 7-1-11 | 9-19 | 2.76 | |||
| Show all 34 teams | |||||
| Teams | Games |
|---|---|
| TTeam FSUL0CCmoK (Y) Gaming2 | G1G2 |
| G1 |
| G1G2 |
| AArvion 0TTeam FSUL2 | G1G2 |
| G1G2 |
| G1 |
| G1G2 |
| G1G2 |
| ZZetxecutioners: Nader’s Last Stand2 | G1G2G3G4G5 |
| G1G2 |
| Show all 137 series |
| Player | Matches | KDA |
|---|---|---|
| 30-14 | 2.87 | |
| 25-18 | 3.95 | |
| 24-7 | 4.49 | |
| 23-6 | 4.02 | |
| 22-11 | 4.86 | |
| 22-10 | 4.49 | |
| 21-6 | 8.43 | |
| 21-7 | 6.76 | |
| 21-17 | 4.64 | |
| 21-6 | 4.27 | |
| Show all 130 players | ||