Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Team | Series | Matches | KDA | ||
|---|---|---|---|---|---|
| 8-0-1 | 9-1 | 4.65 | |||
| 6-1-0 | 8-2 | 5.15 | |||
| 5-1-2 | 8-4 | 3.24 | |||
| 6-0-2 | 7-2 | 3.80 | |||
| 5-0-1 | 7-3 | 4.52 | |||
| 6-0-3 | 7-3 | 3.85 | |||
| 7-0-2 | 7-3 | 3.84 | |||
| GGriffin | 6-0-2 | 6-2 | 3.35 | ||
| IIrish Coven | 6-0-2 | 6-3 | 3.35 | ||
| 4-0-3 | 6-6 | 2.72 | |||
| BBlack dragon | 5-0-2 | 5-2 | 5.44 | ||
| PPegaus | 4-0-3 | 5-4 | 3.10 | ||
| 3-0-3 | 5-4 | 2.90 | |||
| 3-0-2 | 4-2 | 3.30 | |||
| EEuropean Nomads | 4-0-3 | 4-3 | 2.92 | ||
| 4-0-3 | 4-3 | 2.77 | |||
| 2-2-2 | 4-4 | 3.32 | |||
| CChimera | 3-0-3 | 4-4 | 2.89 | ||
| 3-0-4 | 4-4 | 2.80 | |||
| 4-0-4 | 4-5 | 4.04 | |||
| 3-0-2 | 3-2 | 3.31 | |||
| TTEAM HYDRA | 3-0-3 | 3-3 | 4.35 | ||
| 3-0-3 | 3-3 | 3.06 | |||
| 2-0-2 | 3-3 | 2.84 | |||
| RRoz | 2-0-3 | 3-3 | 2.19 | ||
| 3-0-4 | 3-4 | 2.62 | |||
| 3-0-4 | 3-5 | 3.57 | |||
| CCerberus | 2-0-1 | 2-1 | 2.15 | ||
| CCentaur | 2-0-2 | 2-2 | 3.23 | ||
| MMEDUSA | 2-0-3 | 2-3 | 3.38 | ||
| 2-0-3 | 2-3 | 2.70 | |||
| RRomanian Coven | 2-0-3 | 2-3 | 1.90 | ||
| 2-0-3 | 2-4 | 2.98 | |||
| QQuileute | 2-0-4 | 2-4 | 2.75 | ||
| 2-0-4 | 2-4 | 2.65 | |||
| BBrahman | 2-0-4 | 2-4 | 2.20 | ||
| 1-0-2 | 1-2 | 1.79 | |||
| 1-0-3 | 1-3 | 3.24 | |||
| RRagnarok | 1-0-3 | 1-3 | 2.58 | ||
| BBonten | 1-0-3 | 1-3 | 2.38 | ||
| AAlice in Wonderland | 1-0-3 | 1-3 | 1.64 | ||
| 1-0-4 | 1-4 | 2.88 | |||
| 1-0-4 | 1-4 | 2.56 | |||
| 1-0-4 | 1-4 | 2.07 | |||
| 1-0-4 | 1-4 | 2.06 | |||
| 1-0-4 | 1-4 | 1.92 | |||
| 0-0-3 | 0-3 | 2.89 | |||
| 0-0-2 | 0-3 | 1.65 | |||
| 0-0-3 | 0-4 | 2.87 | |||
| 0-0-4 | 0-4 | 2.12 | |||
| Show fewer | |||||
| G1G2G3 |
| G1 |
| RRoz0 | G1 |
| G1 |
| G1 |
| G1 |
| RRoz1 | G1 |
| G1 |
| G1 |
| Show all 143 series |
| Player | Matches | KDA |
|---|---|---|
| 23-19 | 4.28 | |
| 19-8 | 4.74 | |
| 18-11 | 4.50 | |
| 17-18 | 6.01 | |
| 16-7 | 4.56 | |
| 16-13 | 3.41 | |
| 16-4 | 3.24 | |
| 15-8 | 5.24 | |
| 14-14 | 4.31 | |
| 13-5 | 5.24 | |
| Show all 149 players | ||