Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
Amateur League, North America
Mar 24, 2026 to Dec 31, 2026
League site| Team | Series | Matches | KDA | ||
|---|---|---|---|---|---|
| 4-0-1 | 4-1 | 4.65 | |||
| 3-0-1 | 3-1 | 5.27 | |||
| LLOS ROMPE DISCOTECAS | 1-0-0 | 2-0 | 5.33 | ||
| 2-0-0 | 2-0 | 5.09 | |||
| VVyse Gaming | 2-0-0 | 2-0 | 3.60 | ||
| 1-0-0 | 2-0 | 3.17 | |||
| 2-0-0 | 2-0 | 2.85 | |||
| DD T K | 2-0-1 | 2-1 | 4.44 | ||
| 2-0-1 | 2-1 | 2.03 | |||
| 1-0-0 | 1-0 | 13.88 | |||
| Show all 43 teams | |||||
| Teams | Games |
|---|---|
| G1 | |
| G1 |
| G1 |
| VViolinTIM0 | G1G2 |
| VViolinTIM0LLOS ROMPE DISCOTECAS2 | G1G2 |
| G1 |
| No team0 | G1 |
| G1 |
| TTeam Destructor 1CChavez vive la patria sigue0 | G1 |
| G1 |
| Show all 36 series |