Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Team | Series | Matches | KDA |
|---|---|---|---|
| 14-0-22 | 15-24 | 2.59 | |
| Teams | Games |
|---|---|
| G1G2 |
| 9-2 |
| 5.39 |
| 8-0-4 | 8-4 | 3.19 |
| 8-0-6 | 8-6 | 3.46 |
| 5-0-3 | 6-3 | 3.54 |
| 6-0-8 | 6-8 | 2.94 |
| 4-0-1 | 4-1 | 4.09 |
| 3-0-2 | 3-2 | 2.55 |
| 2-0-0 | 2-0 | 9.04 |
| 2-0-0 | 2-0 | 4.58 |
| 2-0-0 | 2-0 | 4.56 |
| 1-0-0 | 2-0 | 4.08 |
| 2-0-1 | 2-1 | 3.35 |
| 2-0-1 | 2-1 | 3.29 |
| 2-0-3 | 2-3 | 3.43 |
| 2-0-4 | 2-4 | 2.54 |
| 1-0-0 | 1-0 | 9.63 |
| 1-0-0 | 1-0 | 7.67 |
| 1-0-0 | 1-0 | 6.95 |
| 1-0-0 | 1-0 | 6.52 |
| 1-0-0 | 1-0 | 5.67 |
| 1-0-0 | 1-0 | 4.56 |
| 1-0-0 | 1-0 | 3.98 |
| 1-0-0 | 1-0 | 2.80 |
| 1-0-0 | 1-0 | 2.00 |
| 55chudsnoanchor | 1-0-1 | 1-1 | 2.82 |
| 1-0-1 | 1-2 | 3.94 |
| 1-0-2 | 1-2 | 1.70 |
| 1-0-8 | 1-8 | 2.24 |
| 0-0-1 | 0-1 | 3.07 |
| 0-0-1 | 0-1 | 2.90 |
| 0-0-1 | 0-1 | 2.89 |
| 0-0-1 | 0-1 | 2.52 |
| 0-0-1 | 0-1 | 2.38 |
| 0-0-1 | 0-1 | 1.91 |
| 0-0-1 | 0-1 | 1.89 |
| 0-0-1 | 0-1 | 1.81 |
| 0-0-1 | 0-1 | 1.63 |
| 0-0-1 | 0-1 | 1.35 |
| 0-0-1 | 0-1 | 1.10 |
| 44chuds1savior | 0-0-1 | 0-1 | 1.10 |
| 0-0-1 | 0-1 | 0.00 |
| 0-0-3 | 0-3 | 1.68 |
| Show fewer |
| G1 |
| G1G2 |
| G1 |
| G1 |
| G1 |
| G1 |
| 44chuds1savior0 | G1 |
| G1 |
| G1 |
| Show all 86 series |
| Player | Matches | KDA |
|---|---|---|
| 37-23 | 4.32 | |
| 37-24 | 3.91 | |
| 37-21 | 3.58 | |
| 24-38 | 2.75 | |
| 23-38 | 2.44 | |
| 18-25 | 4.43 | |
| 18-15 | 3.23 | |
| 18-25 | 2.20 | |
| 17-12 | 3.41 | |
| 17-12 | 3.29 | |
| Show all 74 players | ||