Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Team | Series | Matches | KDA | ||
|---|---|---|---|---|---|
| 9-1-0 | 19-2 | 3.77 | |||
| 6-3-1 | 15-5 | 4.28 | |||
| 6-3-1 | 15-6 | 4.61 | |||
| TThe Great Leap Forward | 5-2-2 | 13-6 | 3.78 | ||
| 5-2-3 | 12-9 | 4.67 | |||
| 6-1-2 | 11-5 | 4.98 | |||
| 3-4-2 | 11-8 | 3.21 | |||
| 3-3-3 | 9-8 | 2.74 | |||
| 2-3-1 | 8-5 | 2.97 | |||
| 4-0-4 | 8-8 | 3.39 | |||
| 3-2-3 | 8-8 | 3.37 | |||
| 2-4-2 | 7-8 | 3.30 | |||
| 2-3-4 | 7-11 | 2.73 | |||
| 2-1-4 | 5-9 | 2.43 | |||
| 1-1-2 | 3-5 | 2.45 | |||
| 1-1-6 | 3-13 | 2.07 | |||
| 2-0-0 | 2-0 | 3.00 | |||
| 1-0-1 | 1-1 | 7.75 | |||
| 0-1-0 | 1-1 | 2.99 | |||
| 0-1-6 | 1-12 | 1.59 | |||
| 0-0-1 | 0-1 | 1.43 | |||
| 0-0-1 | 0-1 | 0.00 | |||
| 0-0-1 | 0-2 | 2.22 | |||
| 0-0-1 | 0-2 | 1.41 | |||
| CCrytical Gaming | 0-0-2 | 0-3 | 0.91 | ||
| 0-0-2 | 0-4 | 1.42 | |||
| 0-0-8 | 0-16 | 1.47 | |||
| Show fewer | |||||
| Teams | Games |
|---|---|
| G1Replay |
| G1Replay |
| G1G2 |
| TThe Great Leap Forward1 | G1G2G3 |
| G1G2 |
| G1G2 |
| G1G2 |
| G1G2 |
| G1G2 |
| G1G2 |
| Show all 81 series |
| Player | Matches | KDA |
|---|---|---|
| 27-11 | 4.06 | |
| 25-13 | 4.11 | |
| 25-10 | 3.81 | |
| 24-14 | 2.76 | |
| 23-12 | 4.82 | |
| 23-13 | 4.40 | |
| 22-14 | 3.12 | |
| 21-17 | 3.95 | |
| 20-8 | 2.90 | |
| 20-10 | 1.97 | |
| Show all 110 players | ||