Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Team | Series | Matches | KDA | ||
|---|---|---|---|---|---|
| 6-0-0 | 12-1 | 4.96 | |||
| 4-1-3 | 10-8 | 3.66 | |||
| 6-0-0 | 9-1 | 4.32 | |||
| 5-0-1 | 9-2 | 5.74 | |||
| 6-0-1 | 8-3 | 4.90 | |||
| 6-0-0 | 7-0 | 8.30 | |||
| 5-0-2 | 7-4 | 4.37 | |||
| 3-1-2 | 7-6 | 3.20 | |||
| 5-0-2 | 6-3 | 3.52 | |||
| 4-0-3 | 6-3 | 3.28 | |||
| CChildren of Ketamine | 3-0-2 | 6-5 | 3.50 | ||
| 3-0-3 | 6-6 | 3.71 | |||
| 4-0-3 | 5-4 | 2.74 | |||
| 4-0-2 | 4-3 | 2.76 | |||
| 1-0-3 | 4-7 | 3.23 | |||
| 3-0-1 | 3-1 | 4.56 | |||
| 3-0-2 | 3-2 | 3.53 | |||
| 3-0-2 | 3-2 | 3.07 | |||
| 3-0-2 | 3-3 | 3.96 | |||
| TTeam 10081646 | 3-0-2 | 3-3 | 3.92 | ||
| 3-0-2 | 3-3 | 2.92 | |||
| 2-0-0 | 2-0 | 13.32 | |||
| 2-0-2 | 2-2 | 3.39 | |||
| RRANDOM TEAM | 1-1-1 | 2-2 | 2.07 | ||
| 2-0-3 | 2-3 | 3.59 | |||
| 2-0-2 | 2-3 | 2.53 | |||
| TTeam Ольховские | 1-0-2 | 1-2 | 2.65 | ||
| 1-0-2 | 1-2 | 2.23 | |||
| 0-1-2 | 1-3 | 3.22 | |||
| 1-0-2 | 1-3 | 2.68 | |||
| 1-0-3 | 1-3 | 1.44 | |||
| 1-0-3 | 1-3 | 1.33 | |||
| 1-0-4 | 1-4 | 3.02 | |||
| 1-0-4 | 1-4 | 1.81 | |||
| 0-0-4 | 1-7 | 1.68 | |||
| 0-0-2 | 0-2 | 0.93 | |||
| 0-0-2 | 0-2 | 0.66 | |||
| ГГруппа ЛЕС | 0-0-3 | 0-3 | 1.14 | ||
| 0-0-3 | 0-3 | 0.47 | |||
| 0-0-4 | 0-4 | 1.26 | |||
| 0-0-5 | 0-5 | 1.25 | |||
| 0-0-3 | 0-6 | 0.76 | |||
| 0-0-5 | 0-7 | 2.44 | |||
| Show fewer | |||||
| Teams | Games |
|---|---|
| G1G2 |
| RRANDOM TEAM1 | G1 |
| G1 |
| G1 |
| G1G2 |
| G1G2 |
| G1G2 |
| G1G2 |
| G1G2 |
| CChildren of Ketamine1 | G1G2G3 |
| Show all 101 series |
| Player | Matches | KDA |
|---|---|---|
| 12-1 | 9.15 | |
| 12-1 | 3.80 | |
| 10-8 | 4.78 | |
| 10-1 | 4.16 | |
| 10-8 | 3.74 | |
| 10-8 | 3.52 | |
| 9-2 | 8.32 | |
| 9-1 | 7.88 | |
| 9-2 | 6.97 | |
| 9-2 | 6.31 | |
| Show all 230 players | ||