Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Team | Series | Matches | KDA | ||
|---|---|---|---|---|---|
| 5-0-2 | 10-6 | 3.32 | |||
| 4-0-0 | 8-1 | 6.76 | |||
| 4-0-0 | 8-1 | 5.16 | |||
| 4-0-1 | 8-5 | 3.59 | |||
| 4-0-3 | 8-6 | 2.89 | |||
| 3-0-2 | 7-4 | 3.80 | |||
| 3-0-2 | 7-5 | 3.93 | |||
| 3-0-2 | 7-6 | 3.30 | |||
| 3-0-1 | 6-3 | 3.71 | |||
| 2-0-2 | 5-5 | 3.08 | |||
| 2-0-2 | 5-5 | 2.73 | |||
| 1-0-2 | 4-5 | 3.20 | |||
| 2-0-1 | 3-3 | 2.89 | |||
| 1-0-2 | 3-4 | 3.23 | |||
| 2-0-2 | 3-4 | 3.13 | |||
| 1-0-2 | 3-4 | 2.91 | |||
| 1-0-2 | 3-5 | 3.44 | |||
| 1-0-3 | 3-5 | 3.25 | |||
| 1-0-3 | 2-4 | 2.99 | |||
| 1-0-2 | 2-4 | 2.66 | |||
| 0-0-2 | 2-4 | 2.64 | |||
| 1-0-2 | 2-5 | 2.43 | |||
| 0-0-3 | 1-4 | 2.25 | |||
| 0-0-2 | 0-3 | 2.70 | |||
| 0-0-2 | 0-3 | 2.26 | |||
| 0-0-2 | 0-4 | 2.80 | |||
| 0-0-2 | 0-4 | 0.72 | |||
| Show fewer | |||||
| G1G2G3 |
| G1G2G3 |
| G1G2G3 |
| G1G2G3 |
| G1G2 |
| G1G2G3 |
| G1G2G3 |
| G1G2G3 |
| G1G2 |
| Show all 54 series |
| Player | Matches | KDA |
|---|---|---|
| 10-6 | 4.22 | |
| 10-6 | 3.48 | |
| 10-6 | 3.15 | |
| 10-6 | 2.90 | |
| 8-1 | 11.55 | |
| 8-1 | 9.96 | |
| 8-1 | 7.03 | |
| 8-1 | 6.61 | |
| 8-5 | 6.24 | |
| 8-1 | 5.40 | |
| Show all 154 players | ||